Class AAA
1. Henderson (1) 23-1
2. Conestoga (1) 22-2
3. Springfield-Delco (1) 20-3
4. Archbishop Carroll (12) 18-4
5. Avon Grove (1) 15-10
6. Manheim Township (3) 19-6
7. Bishop Shanahan (1) 16-8
8. Radnor (1) 13-9
9. Marple Newtown (1) 16-5
10. Downingtown West (1) 14-5
Under Consideration: Mt. Lebanon (7) 18-3, Pine Richland (7) 18-5, Ridley (1) 14-6, Pleasant Valley (11) 22-3, Plymouth Whitemarsh (1) 17-2, Wilson (3) 16-6.
Class AA
1. Villa Maria Academy (1) 21-3
2. Wyomissing (3) 23-2
3. Twin Valley (3) 23-2
4. West Chester Rustin (1) 15-9
5. Southern Lehigh (11) 16-5
6. Mars (7) 21-2
7. Abington Heights (2) 20-2
8. Gwynedd Mercy (1) 14-9-1
9. Crestwood (2) 19-5
10. Susquehannock (3) 17-4
Under Consideration: Cardinal O’Hara (12) 15-8, Mount St. Joseph (1) 11-9, Quaker Valley (7) 17-4, Red Land (3) 16-6, Springfield-Montco (1) 13-7, Strath Haven (1) 9-11.
Privates.
1. Penn Charter (Inter-Ac) 25-2
2. Episcopal Academy (Inter-Ac) 16-6
3. Academy of Notre Dame (Inter-Ac) 16-7
4. Agnes Irwin (Inter-Ac) 13-7
5. Germantown Academy (Inter-Ac) 8-10
6. Springside Chestnut Hill Academy (Inter-Ac) 6-14
7. Germantown Friends (Friends) 14-5
8. Westtown School (Friends) 9-5
9. Hill School (MAPL) 6-10
10. Shipley School (Friends) 6-7
Under Consideration: Academy of the New Church (Friends) 9-7





