Phillylacrosse.com, Posted 4/13/26
The PA Lacrosse News State Rankings are sponsored by True Lacrosse PA, featuring 13 travel teams throughout the state as well as the True Mid-Atlantic All-Stars. Click here for the True PA home page.
The PA Lax State Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Evan Wheaton (@EvanWheaton on X) of PennLive in Central PA, Coach Mike Eck & Coach Alex Stanuikynas of Pittsburgh Lax Media (@pghlaxmedia on INST), and Coach Kevin Welty of Pittsburgh.
Boys’ PA State Lacrosse Rankings, Week 5:
Class AAA
1. La Salle (District 12) 7-2
2. Radnor (1) 7-2
3. Downingtown West (1) 7-0
4. Springfield-Delco (1) 6-2
5. St. Joseph’s Prep (12) 7-1
6. Easton (11) 9-0
7. Ridley (1) 8-1
8. Mt. Lebanon (7) 6-1
9. Manheim Township (3) 7-0
10. Penn Manor (3) 8-0
Under consideration: Conestoga (1) 6-3, Garnet Valley (1) 5-4, North Allegheny (7) 4-3, Shady Side Academy (7) 4-4, State College (6) 7-1, West Chester Rustin (1) 8-1, Wilson (3) 8-2.
Class AA
1. Marple Newtown (1) 7-2
2. Bishop Shanahan (1) 5-0
3. Twin Valley (3) 10-1
4. Lampeter-Strasburg (3) 9-0
5. Peters Township (7) 7-1
6. Lower Dauphin (3) 8-0
7. Allentown Central Catholic (11) 5-4
8. Hampton (7) 6-3
9. Scranton Prep (2) 8-0
10. Upper Dublin (1) 5-5
Under Consideration: Abington Heights (2) 6-2, Cocalico (3) 6-3, Crestwood (2) 5-2, Kennett (1) 6-2, Mars (7) 4-4, Moravian Academy (11) 7-1, Penncrest (1) 5-3, South Fayette (7) 5-3, Trinity (3) 6-1, Wyoming Seminary (2) 5-2.
Privates
1. Episcopal Academy (Inter-Ac) 8-2
2. Malvern Prep (Inter-Ac) 8-2
3. Hill School (MAPL) 7-1
4. Haverford School (Inter-Ac) 5-4
5. Perkiomen School (IND) 8-2
6. Springside Chestnut Hill Academy (Inter-Ac) 8-5
7. Kiski Prep (IND) 8-4
8. Penn Charter (Inter-Ac) 5-5
9. Academy of the New Church (Friends) 4-5
10. Germantown Academy (Inter-Ac) 3-5
Under Consideration: Westtown School (Friends) 5-5






