Phillylacrosse.com, Posted 3/30/26
The PA Lacrosse News State Rankings are sponsored by True Lacrosse PA, featuring 13 travel teams throughout the state as well as the True Mid-Atlantic All-Stars. Click here for the True PA home page.
The PA Lax State Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Evan Wheaton (@EvanWheaton on X) of PennLive in Central PA, Coach Mike Eck & Coach Alex Stanuikynas of Pittsburgh Lax Media (@pghlaxmedia on INST), and Coach Kevin Welty of Pittsburgh.
Boys’ PA State Lacrosse Rankings, Week 3:
Class AAA
1. Springfield-Delco (District 1) 3-0
2. La Salle (12) 3-2
3. Radnor (1) 3-1
4. Downingtown West (1) 4-0
5. St. Joseph’s Prep (12) 3-1
6. Mt. Lebanon (7) 2-1
7. Easton (11) 4-0
8. Ridley (1) 4-1
9. Manheim Township (3) 4-0
10. Shady Side Academy (7) 1-3
Under consideration: Conestoga (1) 5-0, North Allegheny (7) 3-1, Penn Manor (3) 4-0, Spring-Ford (1) 2-2, State College (6) 4-0, West Chester Rustin (1) 5-1, Wilson (3) 5-0.
Class AA
1. Marple Newtown (1) 5-0
2. Bishop Shanahan (1) 2-0
3. Twin Valley (3) 3-1
4. Lampeter-Strasburg (3) 5-0
5. Allentown Central Catholic (11) 2-3
6. Peters Township (7) 3-1
7. Hampton (7) 4-1
8. Upper Dublin (1) 3-3
9. Cocalico (3) 4-2
10. Lower Dauphin (3) 4-0
Under Consideration: Abington Heights (2) 3-0, Crestwood (2) 2-0, Devon Prep (12) 3-1, Kennett (1) 4-2, Lower Dauphin (3) 4-0, Mars (7) 2-3, Moravian Academy (11) 3-1, Scranton Prep (2) 3-0, South Fayette (7) 1-3, Trinity (3) 3-1, West Chester East (1) 3-2.
Privates
1. Episcopal Academy (Inter-Ac) 6-0
2. Malvern Prep (Inter-Ac) 6-1
3. Hill School (MAPL) 3-1
4. Haverford School (Inter-Ac) 3-3
5. Perkiomen School (IND) 4-2
6. Springside Chestnut Hill Academy (Inter-Ac) 7-3
7. Kiski Prep (IND) 4-3
8. Academy of the New Church (Friends) 3-3
9. Germantown Academy (Inter-Ac) 2-3
10. Westtown School (Friends) 3-3
Under Consideration: Penn Charter (Inter-Ac) 4-2






