The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Luke Brown of Luke Brown Sports (@lukebrownsports on X & INST) in Central PA, Coach Mike Eck & Coach Alex Stanuikynas of Pittsburgh Lax Media (@pghlaxmedia on INST), and Coach Kevin Welty of Pittsburgh.
Week 5 Boys’ PA State Lacrosse Rankings:
Class AAA
1. Radnor (District 1) 7-1 Prev: No. 1
2. La Salle (12) 4-3 Prev: No. 2
3. Springfield-Delco (1) 9-1 Prev: No. 3
4. Shady Side Academy (7) 5-3 Prev: No. 4
5. Mt. Lebanon (7) 5-1 Prev: No. 7
6. St. Joseph’s Prep (12) 8-1 Prev: No. 5
7. Wilson (3) 9-1 Prev: No. 6
8. Perkiomen Valley (1) 9-1 Prev: No. 8
9. Easton (11) 10-0 Prev: No. 9
10. Upper St. Clair (7) 4-3 Prev: No. 10
Under consideration: Central York (3) 8-0, Cumberland Valley (3) 8-0, Downingtown East (1) 8-1, Garnet Valley (1) 7-3, North Allegheny (7) 4-5, Pennridge (1) 9-1, Ridley (1) 7-4, Spring-Ford (1) 5-3.
Class AA
1. Mars (7) 8-1 Prev: No. 1
2. Marple Newtown (1) 7-3 Prev: No. 2
3. South Fayette (7) 9-0 Prev: No. 3
4. Twin Valley (3) 7-2 Prev: No. 7
5. Allentown Central Catholic (11) 9-2 Prev: No. 5
6. Upper Dublin (1) 4-5 Prev: No. 6
7. Bishop Shanahan (1) 8-1 Prev: No. 4
8. Scranton Prep (2) 9-1 Prev: No. 8
9. Penncrest (1) 5-5 Prev: No. 9
10. Devon Prep (12) 7-3 Prev: NR
Under Consideration: Abington Heights (2) 8-1, Cocalico (3) 7-2, Crestwood (2) 6-4, Hampton (7) 7-3, Lampeter-Strasburg (3) 6-1, Lower Dauphin (3) 9-1, Peters Township (7) 6-4, Pope John Paul II (1) 5-2, Trinity (3) 7-1.
Privates
1. Haverford School 7-2 Prev: No. 1
2. Episcopal Academy 6-3 Prev: No. 4
3. Malvern Prep 8-5 Prev: No. 2
4. Springside Chestnut Hill Academy 7-3 Prev: No. 3
5. Kiski Prep 9-4 Prev: No. 5
6. Academy of the New Church 6-4 Prev: No. 6
7. Hill School 5-3 Prev: No. 7
8. Westtown School 4-1 Prev: No. 8
9. Perkiomen School 5-4 Prev: No. 9
10. Germantown Academy 4-4 Prev: No. 10





