• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About Us
  • RSS
  • Home
  • BOYS’
    • 2025 Boys’ HS Playoff Brackets
    • Boys’ 2025 HS AA, All-League
    • Boys Events
    • Boys Summer Camps
    • Coach Openings
  • GIRLS’
    • 2025 Girls’ HS Playoff Brackets
    • Girls’ 2025 HS AA, All-League
    • Girls Events
    • Girls Summer Camps
    • Coach Openings
  • Archives
    • Girls’/Women’s Stat Archives
    • Boys’/Men’s Stat Archives
  • PLA
  • Recruits
    • Berwyn Sports Club Boys’ Recruits
    • Victory Events Girls’ Recruits
  • Submit commitment
  • Rankings
  • Club
    • Boys Clubs
    • Girls Clubs
Search Icon
Menu

PIAA Girls’ lacrosse teams brackets, enrollments for AAA, AA in 2025-26

March 6, 2025 by Chris Goldberg

Phillylacrosse.com, Posted 3/6/25

 

The 2025-26 Brackets, classifications for PIAA girls’ lacrosse

Note – Archbishop Carroll (District 12) and Bishop Shanahan (District 1) were moved up to AAA by the PIAA due to post-season competition formula (success). Radnor chooses to play up to AAA.

PIAA Girls Lacrosse 2025-26 enrollment
School Enrollment (100%) Co-op Enrollment Total Calc. Enrollment w/ Coop Actual Class School District

District 1
1597 0 1597 AAA Upper Darby High School 1
1468 0 1468 AAA North Penn High School 1
1255 0 1255 AAA Neshaminy High School 1
1134 0 1134 AAA Pennsbury High School 1
1005 0 1005 AAA Bensalem High School 1
991 0 991 AAA Abington Senior High School 1
982 0 982 AAA Pennridge High School 1
944 0 944 AAA Spring-Ford High School 1
902 0 902 AAA Central Bucks South High School 1
898 0 898 AAA Norristown Area High School 1
863 0 863 AAA Conestoga High School 1
860 0 860 AAA Downingtown East High School 1
848 0 848 AAA Boyertown Area Senior High School 1
840 0 840 AAA Downingtown West High School 1
834 0 834 AAA Coatesville Area High School 1
824 0 824 AAA Souderton Area High School 1
748 0 748 AAA Haverford High School 1
738 0 738 AAA Central Bucks West High School 1
730 0 730 AAA Central Bucks High School East 1
715 0 715 AAA Council Rock High School South 1
709 0 709 AAA Avon Grove High School 1
700 0 700 AAA Perkiomen Valley High School 1
682 0 682 AAA Ridley High School 1
665 0 665 AAA Quakertown Community High School 1
644 0 644 AAA Owen J Roberts High School 1
620 0 620 AAA Council Rock North High School 1
603 0 603 AAA Lower Merion High School 1
603 0 603 AAA Plymouth Whitemarsh High School 1
592 0 592 AAA William Tennent High School 1
586 0 586 AAA West Chester Henderson 1
575 0 575 AAA Methacton High School 1
572 0 572 AAA Cheltenham High School 1
566 0 566 AAA Great Valley High School 1
564 0 564 AAA Penn Wood High School 1
552 0 552 AAA Garnet Valley High School 1
537 0 537 AAA Phoenixville Area High School 1
534 0 534 AAA Upper Merion Area High School 1
526 0 526 AAA Wissahickon High School 1
516 0 516 AAA Hatboro Horsham High School 1
508 0 508 AAA Springfield (Delco) High School 1
497 0 497 AAA Oxford Area High School 1
487 0 487 AAA Upper Dublin High School 1
474 0 474 AAA Marple Newtown High School 1
467 0 467 AAA Unionville High School 1
456 0 456 AAA Kennett High School 1
454 0 454 AAA Penncrest High School 1
452 0 452 AAA Academy Park High School 1

444 0 444 AA West Chester East High School 1
443 0 443 AA Harriton High School 1
434 0 434 AA Upper Perkiomen High School 1
427 0 427 AA West Chester Rustin High School 1
417 0 417 AA Radnor High School 1 (Playing up to AAA)
410 0 410 AA Strath Haven High School 1
406 0 406 AA Chichester High School 1
396 0 396 AA Upper Moreland High School 1
382 0 382 AA Sun Valley High School 1
366 0 366 AA Mount Saint Joseph Academy 1
355 0 355 AA Pottsgrove High School 1
351 0 351 AA Bishop Shanahan High School 1 (PIAA moved up to AAA due to post-season success)
349 0 349 AA Lower Moreland High School 1
340 0 340 AA Interboro High School 1
340 0 340 AA Pottstown High School 1
330 0 330 AA Gwynedd Mercy Academy HS 1
328 0 328 AA Villa Maria Academy 1
268 0 268 AA Merion Mercy Academy 1
268 0 268 AA Pope John Paul II High School 1
267 0 267 AA Springfield Township High School 1
238 0 238 AA Collegium Charter School 1
226 0 226 AA Villa Joseph Marie High School 1
166 0 166 AA New Hope-Solebury High School 1
91 0 91 AA Delaware County Christian School 1
91 0 91 AA Sacred Heart Academy Bryn Mawr 1
75 0 75 AA Jenkintown High School 1
69 0 69 AA Dock Mennonite High School Academy 1

District 2

1468 0 1468 AAA Hazleton Area High School 2
834 0 834 AAA Wilkes-Barre Area Senior High School 2
542 0 542 AAA Delaware Valley High School 2

435 0 435 AA Pittston Area High School 2
428 0 428 AA Abington Heights High School 2
379 0 379 AA Crestwood High School 2
359 0 359 AA North Pocono High School 2
334 0 334 AA Dallas High School 2
272 0 272 AA Wyoming Area High School 2
269 0 269 AA Scranton Preparatory School 2
267 0 267 AA Tunkhannock Area High School 2
158 109 213 AA Holy Redeemer High School 2
199 0 199 AA Lake Lehman High School 2
174 0 174 AA Lakeland High School 2
145 0 145 AA Wyoming Seminary College Prep 2

District 3

1233 0 1233 AAA Cumberland Valley High School 3
992 0 992 AAA Chambersburg Area High School 3
881 0 881 AAA HEMPFIELD HIGH SCHOOL 3
821 0 821 AAA Dallastown Area High School 3
821 0 821 AAA Wilson High School 3
789 0 789 AAA Manheim Township High School 3
759 30 774 AAA Penn Manor High School 3
725 0 725 AAA Central Dauphin High School 3
684 0 684 AAA Red Lion Area High School 3
577 211 683 AAA Muhlenberg High School 3
652 0 652 AAA Cedar Crest High School 3
641 0 641 AAA Central Dauphin East High School 3
636 0 636 AAA Carlisle High School 3
633 0 633 AAA Central York High School 3
598 0 598 AAA South Western High School 3
590 0 590 AAA Mechanicsburg Area Senior High School 3
513 137 582 AAA New Oxford High School 3
502 153 579 AAA Exeter Township High School 3
565 0 565 AAA Ephrata Area High School 3
557 0 557 AAA Cedar Cliff High School 3
494 114 552 AAA Warwick High School 3
548 0 548 AAA Governor Mifflin High School 3
545 0 545 AAA Conestoga Valley High School 3
542 0 542 AAA Elizabethtown Area High School 3
497 0 497 AAA Spring Grove Area High School 3
475 0 475 AAA Northern York High School 3
454 0 454 AAA Palmyra Area High School 3

449 0 449 AA Cocalico High School 3
448 0 448 AA Twin Valley High School 3
440 0 440 AA Gettysburg Area High School 3
438 0 438 AA Hershey High School 3
435 0 435 AA Lower Dauphin High School 3
431 0 431 AA Red Land High School 3
428 0 428 AA Garden Spot High School 3
411 0 411 AA Dover Area High School 3
238 291 410 AA Schuylkill Valley High School 3
392 0 392 AA Daniel Boone High School 3
371 0 371 AA West York Area High School 3
370 0 370 AA York Suburban High School 3
365 0 365 AA Lampeter Strasburg High School 3
357 0 357 AA Conrad Weiser High School 3
357 0 357 AA Susquehannock High School 3
295 0 295 AA Kennard Dale High School 3
288 0 288 AA Eastern York High School 3
251 0 251 AA Bishop McDevitt High School 3
245 0 245 AA Wyomissing Area High School 3
98 177 226 AA Lancaster Country Day School 3
224 0 224 AA Berks Catholic School 3
210 0 210 AA Trinity High School 3
110 0 110 AA York Catholic High School 3
60 0 60 AA West Shore Christian Academy 3
56 0 56 AA Coventry Christian Schools 3
39 0 39 AA Harrisburg Christian School 3
26 14 33 AA Conestoga Christian School 3

District 4

298 0 298 AA Danville Area High School 4
292 0 292 AA Selinsgrove Area High School 4
278 0 278 AA Midd-West High School 4
245 0 245 AA Mifflinburg Area High School 4
236 0 236 AA Lewisburg Area High School 4

District 6

864 0 864 AAA State College Area High School 6
524 0 524 AAA Mifflin County High School 6

317 0 317 AA Bellefonte Area High School 6

District 7

1008 0 1008 AAA North Allegheny High School 7
922 0 922 AAA Seneca Valley High School 7
818 0 818 AAA Butler Area High School 7
710 0 710 AAA Norwin High School 7
703 0 703 AAA Hempfield Area High School 7
700 0 700 AAA Canon McMillan High School 7
678 0 678 AAA Mount Lebanon High School 7
249 0 600 AAA Freeport Area Senior High School 7
582 0 582 AAA Pine-Richland High School 7
538 0 538 AAA North Hills High School 7
487 0 487 AAA Baldwin High School 7
482 0 482 AAA Greater Latrobe Senior High School 7
480 0 480 AAA Peters Township High School 7
476 0 476 AAA Penn-Trafford High School 7
472 0 472 AAA Upper Saint Clair High School 7
467 0 467 AAA Plum High School 7
435 61 466 AAA Moon Area High School 7
460 0 460 AAA Bethel Park High School 7
454 0 454 AAA Shaler Area High School 7
451 0 451 AAA Fox Chapel Area High School 7

438 0 438 AA South Fayette High School 7
408 0 408 AA Mars Area High School 7
396 0 396 AA Franklin Regional High School 7
396 0 396 AA Trinity High School 7
363 0 363 AA Chartiers Valley High School 7
340 0 340 AA Indiana Area Senior High School 7
309 35 327 AA Blackhawk High School 7
314 0 314 AA Greensburg Salem High School 7
294 0 294 AA Hampton High School 7
294 0 294 AA Oakland Catholic High School 7
262 0 262 AA Knoch High School 7
258 0 258 AA Ambridge Area High School 7
247 0 247 AA North Catholic High School 7
234 0 234 AA Yough Senior High School 7
211 0 211 AA Quaker Valley High School 7
162 0 162 AA Seton LaSalle Catholic High School 7
156 0 156 AA Shady Side Academy 7
120 0 120 AA Winchester Thurston High School 7
108 0 108 AA Greensburg Central Catholic High School 7
106 0 106 AA The Ellis School 7
73 0 73 AA Sewickley Academy 7
67 0 67 AA Aquinas Academy of Pittsburgh 7

District 8

566 0 566 AAA Taylor Allderdice High School 8

829 0 829 AAA McDowell High School 10
224 441 463 AAA Fairview High School 10

306 0 306 AA Meadville Area High School 10
239 0 239 AA Conneaut Area Senior High School 10
238 0 238 AA Cathedral Preparatory School 10

District 11

1340 0 1340 AAA Easton Area High School 11
1114 0 1114 AAA Emmaus High School 11
1036 0 1036 AAA Parkland High School 11
919 0 919 AAA Liberty High School 11
766 0 766 AAA NORTHAMPTON AREA HIGH SCHOOL 11
647 0 647 AAA Freedom High School 11
615 0 615 AAA Nazareth Area High School 11
483 0 483 AAA Pleasant Valley High School 11

409 0 409 AA Southern Lehigh High School 11
249 219 359 AA Allentown Central Catholic High School 11
282 0 282 AA Northwestern Lehigh High School 11
274 0 274 AA Saucon Valley High School 11
105 212 265 AA Moravian Academy 11

District 12

1154 0 1154 AAA Northeast High School 12
976 0 976 AAA Central High School 12
654 598 953 AAA George Washington High School 12
519 0 519 AAA Franklin Towne Charter High School 12
506 0 506 AAA Philadelphia High School For Girls 12
235 482 477 AAA West Philadelphia High School 12

400 0 400 AA Cardinal O’Hara High School 12
373 0 373 AA Olney High School 12
365 0 365 AA Archbishop Ryan High School 12
335 0 335 AA Saint Hubert Catholic High School 12
308 0 308 AA Little Flower Catholic High School for Girls 12
297 0 297 AA Archbishop Carroll High School 12 (PIAA moved up to AAA due to post-season success)
288 0 288 AA Msgr Bonner & Abp Prendergast HS 12
199 175 287 AA Shoemaker Mastery Charter School 12
285 0 285 AA Frankford High School 12
270 0 270 AA Archbishop Wood High School 12
265 0 265 AA Conwell-Egan Catholic HS 12
235 0 235 AA Nazareth Academy High School 12
222 0 222 AA Lansdale Catholic High School 12
183 0 183 AA Pickett Mastery Charter 12
173 0 173 AA Science Leadership Academy 12

 

 

Filed Under: Girl's/Women's, High School

Primary Sidebar

Tee’s Golf: Fun Year Round

Tee’s Golf:  Fun Year Round

Latest Headlines

  • Grab a discounted holiday gift with GameBreaker lacrosse camps at Arcadia, Bryn Mawr College, Beacon MS (DE)
  • Performance Academy offering 2026 B/G Summer Elite Offensive & Defensive Group Training and Play
  • Philly 2026 boys’ summer camp master list – Sponsored by Performance Academy
  • Master list of Philly girls’ summer camps for 2026 – Sponsored by Team TEN Lacrosse
  • Boys’ coaching openings – Sponsored by Performance Academy

Footer

COPYRIGHT © 2010 - 2019 PhillyLacrosse.com. All rights reserved

Wings Tickets

C4 Boys and Girls Elite Performance Training – E-Mail michaelmc@acac.com or Click here for more info

×
 

Loading Comments...