• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About Us
  • RSS
  • Home
  • BOYS’
    • 2025 Boys’ HS Playoff Brackets
    • Boys’ 2025 HS AA, All-League
    • Boys Events
    • Boys Summer Camps
    • Coach Openings
  • GIRLS’
    • 2025 Girls’ HS Playoff Brackets
    • Girls’ 2025 HS AA, All-League
    • Girls Events
    • Girls Summer Camps
    • Coach Openings
  • Archives
    • Girls’/Women’s Stat Archives
    • Boys’/Men’s Stat Archives
  • PLA
  • Recruits
    • Berwyn Sports Club Boys’ Recruits
    • Victory Events Girls’ Recruits
  • Submit commitment
  • Rankings
  • Club
    • Boys Clubs
    • Girls Clubs
Search Icon
Menu

PIAA Boys’ lacrosse brackets, team enrollments for AAA, AA in 2025-26

March 6, 2025 by Chris Goldberg

Phillylacrosse.com, Posted 3/6/25

The 2025-26 brackets and classifications for PIAA boys’ lacrosse:

Boys Lacrosse
School Enrollment (100%) Co-op Enrollment Total Calc. Enrollment w/ Coop Actual Class School District

District 1
1711 0 1711 AAA North Penn High School 1
1689 0 1689 AAA Upper Darby High School 1
1332 0 1332 AAA Neshaminy High School 1
1166 0 1166 AAA Pennsbury High School 1
1092 0 1092 AAA Abington Senior High School 1
1027 0 1027 AAA Pennridge High School 1
1017 0 1017 AAA Spring-Ford High School 1
929 0 929 AAA Downingtown West High School 1
914 0 914 AAA Boyertown Area Senior High School 1
904 0 904 AAA Downingtown East High School 1
878 0 878 AAA Coatesville Area High School 1
855 0 855 AAA Souderton Area High School 1
844 0 844 AAA Conestoga High School 1
803 0 803 AAA Central Bucks South High School 1
778 0 778 AAA Haverford High School 1
772 0 772 AAA Central Bucks High School East 1
770 0 770 AAA Avon Grove High School 1
758 0 758 AAA Central Bucks West High School 1
732 0 732 AAA Perkiomen Valley High School 1
729 0 729 AAA Owen J Roberts High School 1
728 0 728 AAA Council Rock High School South 1
726 0 726 AAA Harry S Truman High School 1
724 0 724 AAA Ridley High School 1
709 0 709 AAA Quakertown Community High School 1
701 0 701 AAA Lower Merion High School 1
653 0 653 AAA Plymouth Whitemarsh High School 1
635 0 635 AAA Council Rock North High School 1
626 0 626 AAA William Tennent High School 1
613 0 613 AAA Great Valley High School 1
606 0 606 AAA Methacton High School 1
598 0 598 AAA West Chester Henderson 1
592 0 592 AAA Wissahickon High School 1
583 0 583 AAA Cheltenham High School 1
582 0 582 AAA Garnet Valley High School 1
574 0 574 AAA Upper Merion Area High School 1
558 0 558 AAA Phoenixville Area High School 1
543 0 543 AAA Unionville High School 1
530 0 530 AAA Hatboro Horsham High School 1
520 0 520 AAA Oxford Area High School 1
512 0 512 AAA Springfield (Delco) High School 1

499 0 499 AA Kennett High School 1
494 0 494 AA Upper Dublin High School 1
493 0 493 AA West Chester East High School 1
481 0 481 AA Strath Haven High School 1
469 0 469 AA Marple Newtown High School 1
468 0 468 AA Penncrest High School 1
464 0 464 AAA West Chester Rustin High School 1 (moved up to AAA due to competition formula)
444 0 444 AA Upper Moreland High School 1
442 0 442 AA Pottsgrove High School 1
434 0 434 AAA Radnor High School 1 (chooses to play up to AAA)
420 0 420 AA Harriton High School 1
411 0 411 AA Sun Valley High School 1
345 0 345 AA Interboro High School 1
327 0 327 AA Holy Ghost Preparatory School 1
322 0 322 AA Springfield Township High School 1
316 0 316 AA Bishop Shanahan High School 1
295 0 295 AA Pope John Paul II High School 1
172 0 172 AA New Hope-Solebury High School 1

District 2

947 0 947 AAA Wilkes-Barre Area Senior High School 2
580 0 580 AAA Delaware Valley High School 2

442 0 442 AA Abington Heights High School 2
386 0 386 AA North Pocono High School 2
358 0 358 AA Crestwood High School 2
189 214 309 AA Lakeland High School 2
301 0 301 AA Dallas High School 2
272 51 298 AA Wyoming Area High School 2
275 0 275 AA Tunkhannock Area High School 2
260 0 260 AA Scranton Preparatory School 2
243 0 243 AA Lake Lehman High School 2
163 122 224 AA Holy Redeemer High School 2
144 0 144 AA Wyoming Seminary College Prep 2

District 3

1299 0 1299 AAA Cumberland Valley High School 3
1098 0 1098 AAA Chambersburg Area High School 3
910 0 910 AAA HEMPFIELD HIGH SCHOOL 3
894 0 894 AAA Wilson High School 3
849 0 849 AAA Dallastown Area High School 3
791 0 791 AAA Central Dauphin High School 3
766 0 766 AAA Manheim Township High School 3
606 252 732 AAA Muhlenberg High School 3
731 0 731 AAA Carlisle High School 3
728 0 728 AAA Central York High School 3
711 31 727 AAA Penn Manor High School 3
706 0 706 AAA Cedar Crest High School 3
660 0 660 AAA Red Lion Area High School 3
643 0 643 AAA Governor Mifflin High School 3
622 0 622 AAA Cedar Cliff High School 3
534 171 620 AAA Exeter Township High School 3
620 0 620 AAA Central Dauphin East High School 3
619 0 619 AAA Mechanicsburg Area Senior High School 3
593 0 593 AAA Ephrata Area High School 3
562 0 592 AAA Elizabethtown Area High School 3
557 54 585 AAA Warwick High School 3
584 0 584 AAA South Western High School 3
561 0 561 AAA Conestoga Valley High School 3
294 478 555 AAA Bishop McDevitt High School 3
545 0 545 AAA Spring Grove Area High School 3
532 0 532 AAA New Oxford High School 3
476 65 509 AAA Red Land High School 3

496 0 496 AA Palmyra Area High School 3
487 0 487 AA Lower Dauphin High School 3
487 0 487 AA Northern York High School 3
478 0 478 AA Dover Area High School 3
473 0 473 AA Gettysburg Area High School 3
261 330 461 AA Schuylkill Valley High School 3
459 0 459 AA Cocalico High School 3
455 0 455 AA Garden Spot High School 3
448 0 448 AA Daniel Boone High School 3
434 0 434 AA Hershey High School 3
423 0 423 AA York Suburban High School 3
422 0 422 AA West York Area High School 3
419 0 419 AA Twin Valley High School 3
413 0 413 AA Lampeter Strasburg High School 3
385 0 385 AA Susquehannock High School 3
366 0 366 AA Conrad Weiser High School 3
320 0 320 AA Kennard Dale High School 3
319 0 319 AA Eastern York High School 3
246 0 246 AA Berks Catholic School 3
243 0 243 AA Wyomissing Area High School 3
81 191 232 AA Lancaster Country Day School 3
220 0 220 AA Trinity High School 3
135 0 135 AA York Catholic High School 3
125 0 125 AA Delone Catholic High School 3

District 4

254 205 357 AA Danville Area High School 4
337 0 337 AA Selinsgrove Area High School 4
229 0 229 AA Lewisburg Area High School 4
218 0 218 AA Mifflinburg Area High School 4

District 6

876 0 876 AAA State College Area High School 6
590 0 590 AAA Mifflin County High School 6
326 0 326 AA Bellefonte Area High School 6

District 7

1119 0 1119 AAA North Allegheny High School 7
935 0 935 AAA Seneca Valley High School 7
833 0 833 AAA Butler Area High School 7
698 0 698 AAA Norwin High School 7
684 0 684 AAA Canon McMillan High School 7
676 0 676 AAA Hempfield Area High School 7
674 0 674 AAA Mount Lebanon High School 7
586 0 586 AAA North Hills High School 7
561 0 561 AAA Fox Chapel Area High School 7
546 0 546 AAA Central Catholic High School 7
546 0 546 AAA Pine-Richland High School 7
523 0 523 AAA Plum High School 7
504 0 504 AAA Upper Saint Clair High School 7

497 0 497 AA Peters Township High School 7
495 0 495 AA Gateway High School 7
492 0 492 AA Baldwin High School 7
488 0 488 AA Bethel Park High School 7
486 0 486 AA Moon Area High School 7
476 0 476 AA Greater Latrobe Senior High School 7
466 0 466 AA Franklin Regional High School 7
456 0 456 AA Penn-Trafford High School 7
448 0 448 AA Shaler Area High School 7
428 0 428 AA South Fayette High School 7
422 0 422 AA Trinity High School 7
420 0 420 AA Mars Area High School 7
418 0 418 AA Chartiers Valley High School 7
359 0 359 AA Indiana Area Senior High School 7
354 0 354 AA Hampton High School 7
299 0 299 AA Knoch High School 7
250 0 250 AA North Catholic High School 7
232 0 232 AA Quaker Valley High School 7
231 0 231 AA Freeport Area Senior High School 7
197 0 197 AA Seton LaSalle Catholic High School 7
177 0 177 AA Shady Side Academy 7 (Plays up to AAA)
75 69 110 AA Sewickley Academy 7
101 0 101 AA Winchester Thurston High School 7
96 0 96 AA Greensburg Central Catholic High School 7

District 8

474 0 474 AA Taylor Allderdice High School 8

District 10

909 0 909 AAA McDowell High School 10
246 533 543 AAA Fairview High School 10

379 0 379 AA Meadville Area High School 10
273 0 273 AA Cathedral Preparatory School 10
256 0 256 AA Hickory High School 10
238 0 238 AA Conneaut Area Senior High School 10

District 11

1391 AAA Easton Area High School 11
1379 0 1379 AAA Parkland High School 11
1208 0 1208 AAA Emmaus High School 11
1068 0 1068 AAA Liberty High School 11
788 0 788 AAA NORTHAMPTON AREA HIGH SCHOOL 11
719 0 719 AAA Freedom High School 11
635 0 635 AAA Nazareth Area High School 11
558 0 558 AAA Pleasant Valley High School 11

404 0 404 AA Southern Lehigh High School 11
220 242 352 AA Allentown Central Catholic High School 11
269 0 269 AA Northwestern Lehigh High School 11
268 0 268 AA Saucon Valley High School 11
107 205 259 AA Moravian Academy 11
194 0 194 AA Bethlehem Catholic High School 11

District 12

1435 0 1435 AAA Northeast High School 12
888 852 1314 AAA George Washington High School 12
317 1462 1033 AAA South Philadelphia High School 12
914 0 914 AAA La Salle College High School 12
744 0 744 AAA Central High School 12
719 0 719 AAA Saint Joseph’s Preparatory School 12
271 696 620 AAA West Philadelphia High School 12
612 0 612 AAA FATHER JUDGE HIGH SCHOOL 12
540 0 540 AAA Roman Catholic High School 12
527 0 527 AAA Olney High School 12

172 312 398 AA Julia R. Masterman High School 12
398 0 398 AA Boys Latin of Philadelphia Charter School 12
396 0 396 AA Frankford High School 12
269 210 374 AA Simon Gratz Mastery Charter School 12
330 0 330 AA Msgr Bonner & Abp Prendergast HS 12
329 0 329 AA Cardinal O’Hara High School 12
300 0 300 AA Archbishop Ryan High School 12
285 0 285 AA Archbishop Wood High School 12
186 158 265 AA Shoemaker Mastery Charter School 12
263 0 263 AA Conwell-Egan Catholic HS 12
189 118 248 AA Devon Preparatory School 12
235 0 235 AA Archbishop Carroll High School 12
225 0 225 AA Pickett Mastery Charter 12
216 0 216 AA Lansdale Catholic High School 12

Filed Under: Boy's/Men's, High School

Primary Sidebar

Tee’s Golf: Fun Year Round

Tee’s Golf:  Fun Year Round

Latest Headlines

  • Grab a discounted holiday gift with GameBreaker lacrosse camps at Arcadia, Bryn Mawr College, Beacon MS (DE)
  • Performance Academy offering 2026 B/G Summer Elite Offensive & Defensive Group Training and Play
  • Philly 2026 boys’ summer camp master list – Sponsored by Performance Academy
  • Master list of Philly girls’ summer camps for 2026 – Sponsored by Team TEN Lacrosse
  • Boys’ coaching openings – Sponsored by Performance Academy

Footer

COPYRIGHT © 2010 - 2019 PhillyLacrosse.com. All rights reserved

Wings Tickets

Get your Holiday Tees here

Click www.teesntops.com

×
 

Loading Comments...