Phillylacrosse.com, Posted 2/20/24
USILA Rankings for Feb. 19:
DIVISION I
Team (First-Place Votes) Rank Record Points
Notre Dame (17) 1 2-0 492
Duke (6) 2 3-0 476
Virginia (2) 3 2-0 456
Maryland 4 3-0 424
Army 5 2-0 379
Cornell 6 1-0 357
Denver 7 3-0 345
Syracuse 8 3-1 324
Johns Hopkins 9 3-1 300
Yale 10 1-0 273
Princeton 11 1-0 244
Penn State 12 2-1 197
Michigan 13 2-1 179
Delaware 14 2-0 145
North Carolina 15 2-0 138
Richmond 16 1-2 125
Rutgers 17 2-1 92
Bryant 18 2-0 59
Georgetown 19 1-2 57
Ohio State 20 4-0 52
Also receiving votes: Loyola (39), Colgate (32), Harvard (22), Penn (12), Manhattan (9), Towson (5), UMass (5), Boston Univ. (3), Marquette (3), Mt St Mary (3), High Point (2), and St. Josephs (1).
DIVISION II – WEEK 3 (FEB. 19)
Team (First-Place Votes) Rank Record Points
Lenoir-Rhyne (21) 1 4-0 439
Rollins (1) 2 2-0 407
Limestone 3 3-0 392
Tampa 4 2-1 357
Adelphi 5 0-0 352
Saint Anselm 6 0-0 320
Wingate 7 1-1 278
Indianapolis 8 3-1 272
Mercy 9 2-0 259
Bentley 10 0-0 243
Seton Hill 11 2-0 216
Newberry 12 2-0 209
Pace 13 0-0 159
Mercyhurst 14 0-2 134
Florida Southern 15 1-2 109
Colorado Mesa 16 0-0 107
Frostburg State 17 0-0 96
Maryville 18 2-0 90
Lander 19 3-0 54
Montevallo 20 2-1 42
Also receiving votes: Anderson (33), Molloy (13), North Greenville (8), Saint Leo (8), Southern New Hampshire (7), Flagler (6), Dominican University of California (4), Catawba (3), Belmont Abbey (1), Georgian Court (1), and Westminster (Utah) (1).
DIVISION III
Team (First-Place Votes) Rank Record Points
Salisbury (20) 1 3-0 474
RIT (4) 2 1-0 443
Tufts 3 0-0 438
Christopher Newport 4 2-0 421
Dickinson 5 1-0 364
Gettysburg 6 1-0 331
Middlebury 7 0-0 326
RPI 8 2-0 278
Bowdoin 9 0-0 271
York 10 1-1 234
Union 11 0-0 216
Lynchburg 12 0-1 213
Washington and Lee 13 0-1 197
Amherst 14 0-0 194
St. Lawrence 15 1-0 147
Swarthmore 16 1-0 124
Stevens 17 0-1 101
Williams 18 0-0 60
Denison 19 0-1 54
Babson 20 1-0 50
Also receiving votes: St. John Fisher (22), Kenyon (13), Stevenson (12), Hampden-Sydney (11), Cabrini (10), Skidmore (9), Roanoke (7), Eastern (4), Grove City (4), Centre (3), SUNY Cortland (3), Clarkson (1), Colorado (1), Hope (1), John Carroll (1), MIT (1), and Western New England University (1).



