Phillylacrosse.com, Posted 3/13/24
USILA Rankings for March 11:
DIVISION I – WEEK 6 (MARCH 11)
Team (First-Place Votes) Rank Record Points
Army (16) 1 6-0 429
Notre Dame (4) 2 4-1 416
Duke (2) 3 6-1 369
Virginia 4 5-1 368
Maryland 5 5-1 354
Syracuse 6 6-2 312
Denver 7 5-1 307
Johns Hopkins 8 5-2 283
Penn State 8 5-1 283
Yale 10 3-1 260
Georgetown 11 4-2 219
Penn 12 4-2 176
Princeton 13 4-2 174
Harvard 14 6-0 153
Cornell 15 3-2 127
Richmond 16 4-2 102
North Carolina 17 4-2 91
Michigan 18 5-2 67
Rutgers 19 5-2 53
Delaware 20 3-2 25
Also receiving votes: Colgate (18), New Jersey Institute of Technology (10), Towson (10), Villanova (5), Quinnipiac (4), UMass (2), Boston U (1), Ohio State (1), and Utah (1).
DIVISION II
Team (First-Place Votes) Rank Record Points
Limestone (14) 1 8-0 431
Rollins (8) 2 6-0 423
Lenoir-Rhyne 3 6-1 390
Tampa 4 5-1 376
Adelphi 5 2-2 321
Mercy 6 5-1 310
Newberry 6 6-0 310
Wingate 8 4-2 278
Bentley 9 1-1 268
Indianapolis 10 6-2 232
Pace 11 4-0 211
Saint Anselm 11 2-1 211
Mercyhurst 13 2-2 156
Maryville 14 5-1 149
Seton Hill 15 3-2 147
Colorado Mesa 16 3-1 111
Florida Southern 17 4-2 98
Frostburg State 18 3-1 77
Saint Leo 19 5-1 58
Lander 20 6-1 36
Also receiving votes: Flagler (9), Westminster (UT) (7), Anderson (SC) (4), Roberts Wesleyan (3), Catawba (2), Davenport (1), Lewis (1).
DIVISION III
Team (First-Place Votes) Rank Record Points
Salisbury (16) 1 6-0 395
Tufts (2) 2 3-0 372
RIT 3 5-0 369
Dickinson 4 5-0 320
Christopher Newport 5 5-1 281
Bowdoin 6 3-0 279
RPI 7 7-0 275
Washington and Lee 8 4-1 242
Union 9 5-0 230
St. Lawrence 10 6-0 212
York 11 2-3 187
Lynchburg 12 2-2 175
Gettysburg 13 2-2 171
Amherst 14 2-1 128
Swarthmore 15 4-0 92
Middlebury 16 1-3 89
Stevens 17 4-1 82
Williams 17 2-1 82
Babson 19 4-2 77
Wesleyan (CT) 20 3-0 36
Also receiving votes: Denison (32), Franklin & Marshall (21), Skidmore (17), Randolph-Macon (8), Kenyon (7), Elmhurst (5), Stevenson (4), Colorado (3), Hampden-Sydney (3), SUNY Cortland (2), Grove City (1), Piedmont (1), St. John Fisher (1), and SUNY Geneseo (1).



