Phillylacrosse.com, Posted 3/4/24
The USILA Rankings for March 4:
Division I
Team (First-Place Votes) Rank Record Points
Denver (16) 1 5-0 488
Army (2) 2 5-0 462
Notre Dame (7) 3 3-1 461
Johns Hopkins 4 5-1 450
Duke (1) 5 5-1 423
Virginia 6 3-1 396
Maryland 7 4-1 379
Cornell 8 3-1 294
Syracuse 9 5-2 286
Penn State 10 4-1 273
Georgetown 11 3-2 248
Michigan 12 5-1 207
Penn 13 3-2 202
Princeton 14 3-2 178
Yale 15 2-1 170
Rutgers 16 4-1 135
Richmond 17 3-2 130
North Carolina 18 3-2 82
Harvard 19 5-0 79
UMass 20 4-1 34
Also receiving votes: Delaware (33), Towson (21), Ohio State (15), Colgate (7), NJIT (2), Quinnipiac (2), High Point (1), Utah (1), and Villanova (1).
DIVISION II
Team (First-Place Votes) Rank Record Points
Lenoir-Rhyne (21) 1 6-0 420
Rollins 2 5-0 384
Limestone 3 6-0 382
Tampa 4 4-1 359
Adelphi 5 2-1 332
Indianapolis 6 6-1 284
Wingate 6 4-1 284
Bentley 8 1-1 256
Mercy 9 4-1 249
Newberry 10 5-0 228
Saint Anselm 11 1-1 212
Pace 12 2-0 178
Seton Hill 13 3-1 172
Mercyhurst 14 2-2 149
Colorado Mesa 15 2-0 131
Maryville 16 3-1 121
Frostburg State 17 1-1 83
Florida Southern 18 2-2 78
Saint Leo 19 3-1 37
Lander 20 5-1 36
Also receiving votes: Flagler (12), Anderson (SC) (11), Westminster (Utah) (4), Molloy (3), Lewis (2), Saint Rose (1), Davenport (1), and Wilmington (DE) (1).
DIVISION III
Team (First-Place Votes) Rank Record Points
Salisbury (16) 1 5-0 377
RIT (3) 2 4-0 358
Tufts 3 1-0 345
Christopher Newport 4 5-0 325
Dickinson 5 3-0 293
Middlebury 6 1-0 262
Gettysburg 7 2-1 253
RPI 8 5-0 235
Bowdoin 9 1-0 228
York 10 2-2 202
Union 11 3-0 180
Washington and Lee 12 2-1 165
Lynchburg 13 1-2 155
St. Lawrence 14 4-0 144
Amherst 15 0-1 97
Swarthmore 16 4-0 84
Stevens 17 3-1 79
Williams 18 1-0 65
Denison 19 2-1 30
Kenyon 20 5-0 15
Skidmore 20 5-0 15
Also receiving votes: Franklin & Marshall (14), SUNY Cortland (13), Babson (12), St. Mary’s College of Maryland (9), Stevenson (9), Roanoke (8), Hampden-Sydney (7), SUNY Geneseo (3),
Western New England (3), John Carroll (2), Lebanon Valley (1), Piedmont (1), and Randolph-Macon (1).



