Phillylacrosse.com, Posted 2/2/24
Preseason USILA Rankings
Division I
Team (First-Place Votes) Rank Record Points
Notre Dame (21) 1 0-0 458
Duke (2) 2 0-0 434
Virginia 3 0-0 412
Penn State 4 0-0 373
Maryland 5 0-0 362
Johns Hopkins 6 0-0 337
Cornell 7 0-0 312
Army 8 0-0 296
Michigan 9 0-0 270
Yale 10 0-0 242
Georgetown 11 0-0 219
Syracuse 12 0-0 206
Princeton 13 0-0 194
Rutgers 14 0-0 151
Denver 15 0-0 125
Delaware 16 0-0 111
Penn 17 0-0 77
North Carolina 18 0-0 71
Richmond 19 0-0 54
Boston Univ. 20 0-0 43
Also receiving votes: St. Josephs (23), Utah (16), Villanova (11), Ohio State (8), Marquette (7), Massachusetts (5), High Point (3), Lehigh (3), Loyola Maryland (3), Bellarmine (1), Brown (1), Bryant (1), and Stony Brook (1).
Division II
Team (First-Place Votes) Rank Record Points
Lenoir-Rhyne (21) 1 0-0 439
Rollins (1) 2 0-0 393
Wingate 3 0-0 376
Limestone 4 0-0 350
Tampa 5 0-0 341
Adelphi 6 0-0 338
Mercyhurst 7 0-0 315
Saint Anselm 8 0-0 269
Indianapolis 9 0-0 252
Bentley 10 0-0 213
Seton Hill 11 0-0 201
Mercy 12 0-0 183
Florida Southern 13 0-0 177
Newberry 14 0-0 158
Pace 15 0-0 155
Colorado Mesa 16 0-0 134
Frostburg State 17 0-0 119
Lewis 18 0-0 32
Lander 19 0-0 30
Anderson 20 0-0 27
Also receiving votes: Rockhurst (24), Barton (23), Belmont Abbey (20), Maryville (18), Florida Tech (12), S. New Hampshire (8), St Rose (3), Saint Leo (3), Chestnut Hill (2), Westminster College (Utah (2), Georgian Court (1), N Greenville (1), and Roberts Wesleyan (1).
Division III
Team (First-Place Votes) Rank Record Points
Salisbury (17) 1 0-0 416
Tufts (2) 2 0-0 393
RIT (2) 3 0-0 374
Christopher Newport 4 0-0 370
Dickinson 5 0-0 322
Middlebury 6 0-0 279
Washington & Lee 7 0-0 265
Gettysburg 8 0-0 255
Lynchburg 9 0-0 247
Bowdoin 10 0-0 225
York 11 0-0 203
Union 12 0-0 189
Amherst 13 0-0 173
St. Lawrence 14 0-0 110
Denison 15 0-0 104
Swarthmore 15 0-0 104
RPI 17 0-0 97
Stevens 18 0-0 73
Babson 19 0-0 50
Williams 19 0-0 50
Also receiving votes: St John Fisher (16), Grove City (10), Cabrini (9), Kenyon (9), Skidmore (8), Wesleyan (6), Roanoke (5), Stevenson (5), Hampden-Sydney (4), Illinois Wesleyan (4), Muhlenberg (4), SUNY Geneseo (3), Centre (2), Endicott (2), John Carroll (2), Clarkson (1), Hope (1), Pfeiffer (1), St. Mary’s College of Maryland (1), SUNY Cortland (1), Scranton (1),
and Western New England (1).



