The PA State High School Lacrosse Rankings are compiled by Chris Goldberg (@phillylacrosse on Twitter) of Phillylacrosse.com, and former Western PA coach Kevin Welty (@Kevin_Welty) and NEPA Lacrosse founder and Editor Ben Magnotta (Ben_Magnotta and @NEPALacrosse, https://nepalacrosse.com/), with input from coaches around the state.
Games as of June 2

Boys
Class AA
1. Marple Newtown (District 1) 18-3
2. Mars (7) 17-3
3. West Chester Rustin (1) 16-5
4. Trinity (3) 21-1
5. Bishop Shanahan (1) 16-3
6. Lower Dauphin (13) 15-6
7. Scranton Prep (2) 18-2
8. Twin Valley (3) 17-5
9. Devon Prep (12) 16-5
10. Allentown Central Catholic (11) 12-7
Under Consideration: Abington Heights (2) 14-6, Cocalico (3) 14-6, Crestwood (2) 16-5, Hershey (3) 15-6, Lampeter-Strasburg (3) 17-4, Lansdale Catholic (12) 13-8, Penncrest (1) 11-8, Selinsgrove (4) 14-3, South Fayette (7) 20-2, Upper Merion (1) 12-8.
Class AAA
1. La Salle (District 12) 20-1
2. Garnet Valley (1) 19-3
3. Springfield-Delco (1) 18-3
4. Radnor (1) 17-5
5. St. Joseph’s Prep (12) 18-3
6. Downingtown East (1) 19-3
7. Upper Dublin (1) 17-5
8. Mt. Lebanon (7) 17-4
9. Wilson (3) 21-2
10. (tie) Shady Side Academy (7) 13-7, North Allegheny (7) 14-7
Under consideration: Easton (11) 18-4, Manheim Township (3) 17-4, Pennridge (1) 17-5, Ridley (1) 13-8, Spring-Ford (1) 18-5, State College (3) 18-3.
Privates
1. (tie) Haverford School 20-2, Malvern Prep 21-3
3. Westtown School 14-5
4. Springside Chestnut Hill Academy 14-8
5. Episcopal Academy 14-7
6. Hill School 13-6
7. Kiski Prep 19-5
8. Academy of the New Church 10-8
9. Penn Charter 5-15
10. Perkiomen School 5-12
Girls
Class AA
1. Archbishop Carroll (District 12) 17-2
2. Bishop Shanahan (1) 15-7
3. Villa Maria Academy (1) 16-6
4. Twin Valley (3) 17-5
5. Springfield-Montco (1) 16-6
6. Upper Moreland (1) 17-5
7. Marple Newtown (1) 12-8
8. Wyomissing (3) 17-5
9. Hershey (3) 20-1
10. Abington Heights (2) 16-3
Under Consideration: Crestwood (2) 18-3, Danville (4) 16-3, Lampeter-Strasburg (3) 14-4-1, Lower Dauphin (3) 16-2, Mars (7) 17-2-1, Mount St. Joseph (1) 12-7, Strath Haven (1) 8-12, Southern Lehigh (11) 17-2-1, Susquehannock (3) 14-2, Trinity (3) 16-6, Wyoming Seminary (2) 15-3, York Catholic (3) 15-3.
Class AAA
- Radnor (District 1) 20-2
- Conestoga (1) 17-4
- Downingtown West (1) 21-1
- Manheim Township (3) 19-3
- Penncrest (1) 16-6
- Pleasant Valley (11) 23-0
- Upper Dublin (1) 19-3
- Garnet Valley (1) 16-7
- Downingtown East (1) 16-6
- Wilson (3) 19-4
Under Consideration: Kennett (1) 14-5, Mt. Lebanon (7) 19-0, Ridley (1) 12-8, Springfield-Delco (1) 12-7.
PA Privates
1. Episcopal Academy 21-2
2. Agnes Irwin 15-5
3. Penn Charter 16-8
4. Academy of Notre Dame 11-9
5. Springside Chestnut Hill Academy 9-11
6. Germantown Academy 6-11
7. Hill School 9-8
8. Germantown Friends 14-5
9. Mercersburg 9-8
10. Shipley School 9-5



