Phillylacrosse.com, Posted 3/21/23
This week’s USILA rankings:
2023 DIVISION I – WEEK 6 POLL
Team (First-Place Votes) Rank Record Points
Notre Dame (26) 1 6-0 520
Maryland 2 5-2 489
Virginia 3 6-1 449
Duke 4 7-1 443
Cornell 5 5-1 408
Rutgers 6 7-1 396
Villanova 7 6-1 329
Johns Hopkins 8 7-3 303
Penn State 9 5-2 289
Loyola Maryland 10 5-2 258
Jacksonville 11 6-1 248
Yale 12 3-2 247
Army West Point 13 6-1 229
North Carolina 14 5-3 157
Denver 15 4-3 152
Penn 16 3-3 151
Georgetown 17 3-3 116
Boston U. 18 5-1 73
Ohio State 19 4-3 60
Princeton 20 2-4 34
Also receiving votes: Saint Joseph`s (16), Marquette (15), Delaware (14), Michigan (14), Syracuse (8), Harvard (7), Richmond (7), Air Force (6), Bryant (5), Dartmouth (5), Lehigh (5), Brown (2), Massachusetts (2), UMBC (2), and Manhattan (1).
2023 DIVISION II – WEEK 6 POLL
Team (First-Place Votes) Rank Record Points
Le Moyne (22) 1 5-0 440
Mercy 2 6-1 387
Tampa 3 6-1 375
Lenoir-Rhyne 4 8-1 360
Adelphi 5 6-0 349
Indianapolis 6 6-1 344
Mercyhurst 7 4-1 300
Saint Anselm 8 2-1 283
Wingate 9 7-1 276
Frostburg State 10 6-0 250
Pace 11 5-0 212
Anderson (SC) 12 9-1 201
Rollins 13 6-1 189
Colorado Mesa 14 7-1 166
Limestone 15 6-3 128
Florida Southern 16 6-2 105
Newberry 17 5-4 57
Seton Hill 18 3-3 38
Alabama Huntsville 19 7-3 37
Florida Tech 20 4-3 34
Also receiving votes: Bentley (28), Lewis (23), Belmont Abbey (16), Chestnut Hill (9), Saint Michael`s (3), Maryville (MO) (2), Mount Olive (2), Roberts Wesleyan (2), Westminster (UT) (2), Lander (1), and Southern N.H. (1).
2023 DIVISION III – WEEK 6 POLL
Team (First-Place Votes) Rank Record Points
Tufts (4) 1 5-0 395
Christopher Newport (15) 2 8-0 393
RIT (2) 3 6-1 362
Salisbury 4 7-1 346
Union (NY) 5 5-0 345
Washington & Lee 6 6-1 280
St. Lawrence 7 5-0 262
Gettysburg 8 4-1 256
Amherst 9 3-1 245
Dickinson 10 5-2 232
Middlebury 11 4-0 216
Denison 12 4-1 197
Lynchburg 13 5-3 152
York (PA) 14 2-4 143
Wesleyan (CT) 15 4-1 129
SUNY Cortland 16 4-1 88
Ursinus 17 5-2 84
Cabrini 18 5-2 75
Bowdoin 19 3-2 57
Stevens 20 7-2 40
Also receiving votes: Williams (29), Muhlenberg (16), Franklin & Marshall (15), Stevenson (14), Kenyon (9), Wooster (8), Babson (5), Ithaca (5), MIT (5), Rensselaer (3), Coast Guard (2), Clarkson (1), and John Carroll (1).