Phillylacrosse.com, Posted 3/2/21
The USILA/Dynamic Division I Rankings for March 1:
Team Rank Record Points (First Place Votes) Last Week
North Carolina 1 4-0 445 (14) 1
Duke 2 5-0 424 (7) 2
Maryland 3 2-0 391 (1) 4
Georgetown 4 2-0 355 5
Rutgers 5 2-0 337 9
Army 6 2-1 312 T-6
Syracuse 7 1-1 310 10
Virginia 8 3-1 288 3
Notre Dame 9 1-0 283 8
Denver 10 4-2 229 12
Loyola 11 2-1 224 11
Ohio State 12 1-1 193 T-6
Lehigh 13 1-0 139 16
Penn State 14 0-2 123 13
Massachusetts 15 0-0 113 14
Richmond 16 1-2 94 18
Navy 17 2-0 89 19
Albany (NY) 18 1-0 82 N/R
High Point 19 1-1 56 15
Johns Hopkins 20 1-1 45 20
Also receiving votes:
Hofstra (22), Stony Brook (18), Villanova (17), UMBC (15), Bucknell (10), Delaware (6), Bryant (4), Drexel (4), Boston University (3), Marquette (5), Cornell (2), Hobart (2), Towson (1), Princeton (1), Marist (1).



