Phillylacrosse.com, Posted 2/16/20
Matt Rambo (La Salle, Springside CHA assistant coach) scored two goals and Kevin Crowley (Shipley assistant, Fusion Lacrosse co-founder) had a goal and an assist while Zach Higgins made 44 saves as the Philadelphia Wings held on to topple the Buffalo Bandits, 7-6, Saturday night in a key NLL contest before 12,459 in Buffalo.
The Wings (6-3) moved into first place in the East Division, a half-game over New England – a team it plays at today at 5 p.m. for outright first place.
Brett Hickey added two goals and an assist and Trevor Baptiste won 14 of 17 faceoffs for the Wings, who built a 7-3 lead in the fourth period and used key stops from Higgins all night to hang on the for the win.

Philadelphia 7 at Buffalo 6
Attendance: 12,459
Scoring 1 2 3 4 T
Philadelphia 2 2 2 1 -7
Buffalo 1 1 1 3 -6
Team Stats SOG SOFF LB FO
Philadelphia 53 22 73 14-17
Buffalo 50 21 70 3-17
Power Plays PP PIM
Philadelphia 2-3 2
Buffalo 0-1 6
Scoring Summary
V – H # Q Team Time Scored By Assists PP SH
1 – 0 1 1 PHI 2:14 L.Patten
1 – 1 2 1 BUF 2:44 G.Billings K.Brownell
2 – 1 3 1 PHI 3:14 M.Rambo J.Currier B.Hickey
2 – 2 4 2 BUF 3:53 J.Kealey G.Billings D.Bridle
3 – 2 5 2 PHI 5:47 B.Hickey A.Joaquim S.Charbonneau
4 – 2 6 2 PHI 8:25 M.Rambo K.Matisz Z.Higgins
5 – 2 7 3 PHI 5:14 K.Crowley C.Vitarelli B.Riorden x
6 – 2 8 3 PHI 13:00 B.Riorden K.Crowley x
6 – 3 9 3 BUF 14:09 C.Small G.Billings D.Bridle
7 – 3 10 4 PHI 2:35 B.Hickey K.Crowley J.Currier
7 – 4 11 4 BUF 3:15 C.Small J.Byrne C.Cloutier
7 – 5 12 4 BUF 4:13 C.Small J.Byrne G.Billings
7 – 6 13 4 BUF 13:24 J.Byrne (ea) G.Billings S.Priolo
Philadelphia Roster
No Name G A +/- PIM S SOFF LB T CT FO TOF
1 M.Rambo 2 0 3 0 6 4 2 3 0 – 17:37
2 E.Shewell 0 0 -4 0 0 0 3 0 1 – 9:59
9 T.Baptiste 0 0 -1 0 1 0 9 2 0 14-17 13:31
10 B.Riorden 1 1 1 0 9 1 3 0 0 – 17:16
11 B.Hickey 2 1 3 0 8 5 3 2 0 – 18:48
12 L.Patten 1 0 1 0 1 1 6 1 2 – 17:16
18 S.Charbonneau 0 1 0 0 2 0 10 1 1 – 19:06
21 K.Crowley (A) 1 2 3 0 13 3 4 3 0 – 23:47
23 C.Vitarelli 0 1 1 0 3 1 1 2 0 – 21:00
26 I.Davis-Allen 0 0 -4 0 1 0 3 0 1 – 15:46
27 J.Currier 0 2 3 0 4 3 5 0 0 – 16:35
29 I.Llord (A) 0 0 -2 0 0 0 4 0 0 – 13:57
33 A.Joaquim 0 1 -4 0 1 0 6 1 0 – 18:08
41 A.Pace 0 0 -3 0 0 0 3 0 0 – 18:20
46 K.Matisz (C) 0 1 0 0 4 4 3 1 0 – 23:50
55 L.Byrnes 0 0 -1 0 0 0 3 0 0 – 17:02
94 R.Wagner 0 0 -1 0 0 0 5 1 0 – 16:33
31 Z.Higgins 0 1 0 0 0 0 1 0 –
36 B.Miller 0 0 0 0 0 0 0 0 –
Totals: 7 11 2 53 22 73 18 5 14-17
Philadelphia Goalie
No Name MIN SOG SV Q1 SV Q2 SV Q3 SV Q4 SV GA
31 Z.Higgins (win) 60:00 50 10 10 11 13 44 6