Phillylacrosse.com, Posted 8/3/20
PLL Standings after round robin games
League Standings
Team W L T SF SA Diff
Whipsnakes 4 0 0 57 33 24
Chrome 3 1 0 50 45 5
Archers 3 1 0 44 46 -2
Redwoods 2 2 0 39 42 -3
Waterdogs 1 3 0 39 42 -3
Atlas 1 3 0 37 47 -10
Chaos 0 4 0 32 43 -11
Point Leaders
Player Pos GP P 1G 2G A Sh Sh% SOG TO CT GB
Whipsnakes 1. Matt Rambo (La Salle) | 9 A 4 21 6 0 15 21 29% 13 11 0 5
Archers 2. Grant Ament (Haverford School) | 16 A 4 17 6 0 11 20 30% 16 7 0 5
Whipsnakes 3. Zed Williams | 36 A 4 17 14 0 3 38 37% 25 11 2 6
Chrome 4. Jordan Wolf (Lower Merion)| 33 A 4 14 7 0 7 25 28% 15 8 1 8
Waterdogs 5. Kieran McArdle | 6 A 4 14 8 0 6 23 35% 16 13 2 6
Goals
Whipsnakes 1. Zed Williams | 36 A 4 17 14 0 3 38 37% 25 11 2 6
Archers 2. Christian Mazzone | 6 M 4 8 8 0 0 11 73% 10 3 0 5
Chaos 3. Curtis Dickson (Delaware) | 71 A 4 12 8 0 4 21 38% 17 1 0 4
Chrome 4. Justin Guterding | 14 A 4 12 8 0 4 27 30% 18 7 2 4
Waterdogs 5. Kieran McArdle | 6 A 4 14 8 0 6 23 35% 16 13 2 6
Archers 6. Tom Schreiber (Princeton) | 26 M 4 8 7 0 1 20 35% 14 9 0 2
Atlas 7. Bryan Costabile | 26 M 4 9 6 1 1 22 32% 15 6 2 5
Chrome 8. Jordan Wolf (Lower Merion) | 33 A 4 14 7 0 7 25 28% 15 8 1 8 Redwoods 9. Sergio Perkovic | 16 M 4 13 1 6 0 27 26% 20 6 0 0
Whipsnakes 10. Jay Carlson | 32 A 4 8 7 0 1 13 54% 13 4 0 13
Whipsnakes 11. John Haus | 26 M 4 10 7 0 3 23 30% 18 6 0 5
Archers 12. Grant Ament (Hav School)| 16 A 4 17 6 0 11 20 30% 16 7 0 5
Archers 13. Will Manny | 4 A 4 10 6 0 4 25 24% 17 7 0 3
Atlas 14. Ryan Brown | 4 A 4 6 6 0 0 21 29% 15 3 0 5
Chaos 15. Connor Fields | 5 A 4 7 6 0 1 19 32% 10 10 0 5
Chrome 16. Jordan MacIntosh | 29 M 4 7 6 0 1 15 40% 9 4 1 4
Redwoods 17. Ryder Garnsey | 50 A 4 8 6 0 2 28 21% 18 7 1 6
Waterdogs 18. Ben McIntosh (Drexel) | 90 M 4 6 6 0 0 17 35% 13 2 1 3
Whipsnakes 19. Brad Smith | 27 A 4 8 6 0 2 18 33% 14 4 0 8
Whipsnakes 20. Matt Rambo (La Salle) | 9 A 4 21 6 0 15 21 29% 13 11 0 5
Assists
Player Pos GP P 1G 2G A Sh Sh% SOG TO CT GB
Whipsnakes 1. Matt Rambo (La Salle) | 9 A 4 21 6 0 15 21 29% 13 11 0 5
Archers 2. Grant Ament (Haverford School)| 16 A 4 17 6 0 11 20 30% 16 7 0 5
Atlas 3. Rob Pannell | 3 A 4 11 3 0 8 23 13% 10 10 1 10
Chrome 4. Jordan Wolf (Lower Merion)| 33 A 4 14 7 0 7 25 28% 15 8 1 8
Waterdogs 5. Kieran McArdle | 6 A 4 14 8 0 6 23 35% 16 13 2 6
Chrome 6. Ned Crotty | 22 M 4 8 3 0 5 8 38% 3 4 0 2
Archers 7. Ryan Ambler (Abington, Princeton)| 13 A 4 7 3 0 4 14 21% 9 2 1 0
Archers 8. Will Manny | 4 A 4 10 6 0 4 25 24% 17 7 0 3
Chaos 9. Curtis Dickson (Delaware)| 71 A 4 12 8 0 4 21 38% 17 1 0 4
Chrome 10. Justin Guterding | 14 A 4 12 8 0 4 27 30% 18 7 2 4