Phillylacrosse.com, Posted 2/17/19
The Philadelphia Wings were bidding for a back-to-back sweep of the New England Black Wolves on Sunday afternoon, but the Wolves fed off their home crowd to recover from an early deficit and take a 17-11 win.
Josh Currier and Matt Rambo (La Salle, Duke’s LC, Springside CHA assistant coach) each had six-point games and eight different Wings had two-goal afternoons. But it wasn’t enough to overcome big games for three different New England players – a 12-point game for Callum Crawford was complemented by an eight-point day for Tyler Digby and a seven-point game for Stephan Leblanc.
Philadelphia scored two power play goals in the first 3 ½ minutes of the game – Blaze Riorden tallied 1:29 into the contest, followed by Jordan Hall at the 3:28 mark. Unfortunately the momentum wouldn’t stick, as New England commenced an 8-2 run from that point until just before halftime. Six different players contributed to that particular effort, which gave New England an 8-5 lead at halftime.
The Wings picked up three of the first five goals in the second half, as Rambo, Kevin Crowley (Fusion co-founder, Shipley assistant coach) and Riorden tried to spark the club and drew it within two at 10-8. But New England hit the gas again and scored five in a row, including three in the first 2:10 of the fourth quarter, to go up 15-8. Although the Wings got three of the final five goals of the game, it wasn’t enough to erase the deficit.
The Wings were 3-for-5 on the power play and killed off all three shorthanded situations they faced. Doug Buchan started the game and made 10 saves on 16 shots in 21:46 before departing in favor of Davide DiRuscio, who absorbed the loss despite 24 saves on 34 shots.
Defenseman Brett Manney (Holy Ghost Prep, Delaware, Shipley assistant) led the Black Wolves defense (1g, 1a, 3lb, 1 ct) .
New England 17, Philadelphia 11
Team Stats SOG SOFF LB FO
Philadelphia 54 16 56 16-32
New England 57 23 71 16-32
Power Plays PP PIM
Philadelphia 3-5 10
New England 0-3 14
Scoring Summary
V – H # Q Team Time Scored By Assists PP SH
1 – 0 1 1 PHI 1:29 B.Riorden J.Currier x
2 – 0 2 1 PHI 3:28 J.Hall K.Crowley J.Currier x
2 – 1 3 1 NE 9:04 S.Leblanc C.Crawford R.OConnor
2 – 2 4 1 NE 11:48 B.Manney D.Brock A.Bomberry x
2 – 3 5 1 NE 13:37 C.Crawford S.Leblanc
3 – 3 6 2 PHI 1:22 J.Hall
3 – 4 7 2 NE 3:19 D.Downs T.Digby R.OConnor
3 – 5 8 2 NE 3:38 T.Digby S.Leblanc R.OConnor
3 – 6 9 2 NE 6:46 G.Downing D.Brock
4 – 6 10 2 PHI 11:54 M.Rambo B.Riorden J.Currier
4 – 7 11 2 NE 13:30 S.Leblanc T.Digby C.Crawford
4 – 8 12 2 NE 14:06 C.Crawford T.Digby
5 – 8 13 2 PHI 14:17 K.Matisz J.Hall
5 – 9 14 3 NE 0:55 S.Leblanc C.Crawford T.Digby
6 – 9 15 3 PHI 2:29 M.Rambo K.Matisz
6 – 10 16 3 NE 3:59 D.Brock C.Crawford
7 – 10 17 3 PHI 4:43 K.Crowley V.Harris M.Rambo
8 – 10 18 3 PHI 7:48 B.Riorden M.Rambo K.Crowley x
8 – 11 19 3 NE 11:30 R.OConnor C.Crawford T.Digby
8 – 12 20 3 NE 12:32 R.OConnor D.Brock A.Suitor
8 – 13 21 4 NE 0:32 S.Leblanc T.Digby C.Crawford
8 – 14 22 4 NE 1:09 T.Digby C.Crawford A.Bomberry
8 – 15 23 4 NE 2:10 C.Crawford A.Suitor
9 – 15 24 4 PHI 4:48 J.Currier M.Rambo K.Matisz
10 – 15 25 4 PHI 9:54 K.Matisz J.Currier M.Rambo
10 – 16 26 4 NE 11:51 C.Crawford S.Leblanc R.OConnor
10 – 17 27 4 NE 13:11 C.Crawford (en) B.Manney
11 – 17 28 4 PHI 14:47 K.Crowley J.Currier V.Harris
Philadelphia scoring
No. Name, G, A, PIM, S, SOFF, LB, T, CT, FO
1 M.Rambo 2 4 0 4 4 0 0 0 –
2 E.Shewell 0 0 0 0 0 3 0 0 –
3 D.Evans 0 0 0 2 0 6 0 0 –
9 T.Baptiste 0 0 0 1 0 5 1 0 16-31
10 B.Riorden 2 1 0 4 1 2 4 0 –
12 L.Patten 0 0 2 0 0 6 1 0 –
17 C.Koneczny 0 0 0 0 0 3 0 0 –
18 S.Charbonneau 0 0 4 1 0 2 0 0 –
19 Z.Reid 0 0 0 0 1 1 1 1 –
21 K.Crowley 2 2 2 8 4 1 1 0 –
27 J.Currier 1 5 0 12 2 4 1 0 –
28 V.Harris 0 2 0 5 2 2 1 0 0-1
33 A.Joaquim 0 0 0 2 0 7 0 2 –
44 J.Hall 2 1 0 8 2 5 3 0 –
46 K.Matisz 2 2 0 6 0 4 2 2 –
57 D.Buchan 0 0 0 0 0 0 0 0 –
65 D.DiRuscio 0 0 2 0 0 0 0 0 –
81 J.Miller 0 0 0 1 0 2 2 0 –
94 R.Wagner 0 0 0 0 0 3 1 0 –
Totals: 11 17 10 54 16 56 18 5 16-32
Goalies MIN SOG SV GA
57 D.Buchan 21:46 22 16 6
65 D.DiRuscio (loss) 38:13 34 24 10
Totals: 59:59 56 40 16 x



