• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About Us
  • RSS
  • Home
  • BOYS’
    • 2025 Boys’ HS Playoff Brackets
    • Boys’ 2025 HS AA, All-League
    • Boys Events
    • Boys Summer Camps
    • Coach Openings
  • GIRLS’
    • 2025 Girls’ HS Playoff Brackets
    • Girls’ 2025 HS AA, All-League
    • Girls Events
    • Girls Summer Camps
    • Coach Openings
  • Archives
    • Girls’/Women’s Stat Archives
    • Boys’/Men’s Stat Archives
  • PLA
  • Recruits
    • Berwyn Sports Club Boys’ Recruits
    • Performance Academy Girls’ Recruits
  • Submit commitment
  • Rankings
  • Club
    • Boys Clubs
    • Boys Tryouts
    • Girls Clubs
    • Girls’ Tryouts
Search Icon
Menu

Looking at 2019-2020 PIAA girls’ enrollment and their classifications

May 4, 2019 by Chris Goldberg

Phillylacrosse.com, Posted 6/10/18, Re-Posted 5/4/19

Below are the PIAA Classes for the two-year period of 2019 and 2020 with enrollments for girls’ lacrosse teams that will make up the Class AA and AAA classification divisions.

Teams that advanced to the PIAA tourney in 2018 are boldfaced and noted if they are switching classes.

Girls Lacrosse
School Enrollment, Co‐op Enrollment, Total Calc. Enrollment w/ Coop, Calculated Class, Actual Class, School, District

Class AAA
1472 0 1472 AAA AAA North Penn High School 1
1460 0 1460 AAA AAA Upper Darby High School 1
1178 0 1178 AAA AAA Parkland High School 11
1130 0 1130 AAA AAA Northeast High School 12
1100 0 1100 AAA AAA Pennsbury High School 1
1027 0 1027 AAA AAA Liberty High School 11
1022 0 1022 AAA AAA Easton Area High School 11
1001 0 1001 AAA AAA Emmaus High School 11
974 0 974 AAA AAA Neshaminy High School 1
970 0 970 AAA AAA Cumberland Valley High School 3
970 0 970 AAA AAA North Allegheny High School 7
969 0 969 AAA AAA Central High School 12
929 0 929 AAA AAA Spring‐Ford High School 1
911 0 911 AAA AAA Seneca Valley High School 7
894 0 894 AAA AAA Hazleton Area High School 2
892 0 892 AAA AAA State College Area High School 6
875 0 875 AAA AAA Abington High School 1
875 0 875 AAA AAA Pennridge High School 1
850 0 850 AAA AAA Central Bucks South High School 1
837 0 837 AAA AAA Souderton Area High School 1
827 0 827 AAA AAA Chambersburg Area High School 3
815 0 815 AAA AAA Boyertown Area High School 1
808 0 808 AAA AAA Hempfield High School 3
805 0 805 AAA AAA Conestoga High School 1
788 0 788 AAA AAA McDowell High School 10
772 0 772 AAA AAA Central Bucks High School East 1
755 0 755 AAA AAA Philadelphia High School For Girls 12
305 810 750 AAA AAA Indiana Area Senior High School 7
743 0 743 AAA AAA Dallastown Area High School 3
739 0 739 AAA AAA Butler Area High School 7
736 0 736 AAA AAA Norristown Area High School 1
722 0 722 AAA AAA Wilson High School 3
712 0 712 AAA AAA Central York High School 3
703 0 703 AAA AAA Coatesville Area High School 1
701 0 701 AAA AAA Central Bucks West High School 1
698 0 698 AAA AAA Freedom High School 11
414 566 697 AAA AAA George Washington High School 12
685 0 685 AAA AAA Hempfield Area High School 7
680 0 680 AAA AAA Council Rock High School South 1
673 0 673 AAA AAA Northampton Area High School 11
673 0 673 AAA AAA Perkiomen Valley High School 1
664 0 664 AAA AAA Haverford High School 1
664 0 664 AAA AAA Mount Lebanon High School 7
655 0 655 AAA AAA Downingtown East High School 1
645 0 645 AAA AAA Taylor Allderdice High School 8
640 0 640 AAA AAA Central Dauphin High School 3
634 0 634 AAA AAA Garnet Valley High School 1
631 0 631 AAA AAA Ridley High School 1
629 0 629 AAA AAA Quakertown Community High School 1
620 0 620 AAA AAA Avon Grove High School 1
612 0 612 AAA AAA Council Rock North High School 1
510 194 608 AAA AAA Warwick High School 3
608 0 608 AAA AAA Canon McMillan High School 7
607 0 607 AAA AAA Norwin High School 7
598 0 598 AAA AAA Owen J Roberts High School 1
594 0 594 AAA AAA Manheim Township High School 3
591 0 591 AAA AAA Cedar Crest High School 3
582 0 582 AAA AAA Hatboro Horsham High School 1
581 0 581 AAA AAA Carlisle High School 3
576 0 576 AAA AAA Penn Manor High School 3
574 0 574 AAA AAA Red Lion Area High School 3
573 0 573 AAA AAA Delaware Valley High School 2
573 0 573 AAA AAA Downingtown West High School 1
572 0 572 AAA AAA Peters Township High School 7
572 0 572 AAA AAA Plymouth Whitemarsh High School 1
565 0 565 AAA AAA Nazareth Area High School 11
449 215 557 AAA AAA Muhlenberg High School 3
557 0 557 AAA AAA Lower Merion High School 1
554 0 554 AAA AAA Central Dauphin East High School 3
550 0 550 AAA AAA Methacton High School 1
546 0 546 AAA AAA Pine Richland High School 7
485 119 545 AAA AAA Exeter Township High School 3
542 0 542 AAA AAA Pleasant Valley High School 11
539 0 539 AAA AAA Cheltenham High School 1
536 0 536 AAA AAA Conestoga Valley High School 3
533 0 533 AAA AAA Baldwin High School 7
533 0 533 AAA AAA Upper Saint Clair High School 7
445 169 530 AAA AAA South Western High School 3
526 0 526 AAA AAA Bethel Park High School 7
446 153 523 AAA AAA Simon Gratz Mastery Charter School 12
521 0 521 AAA AAA Oxford Area High School 1
514 0 514 AAA AAA Fox Chapel Area High School 7
500 0 500 AAA AAA North Hills High School 7
499 0 499 AAA AAA West Chester Rustin High School 1
498 0 498 AAA AAA Kennett High School 1
493 0 493 AAA AAA Unionville High School 1 (champion)
492 0 492 AAA AAA Shaler Area High School 7
217 382 491 AAA AAA Freeport Area Senior High School 7
489 0 489 AAA AAA Governor Mifflin High School 3
482 0 482 AAA AAA Ephrata Area High School 3
482 0 482 AAA AAA Upper Dublin High School 1
476 0 476 AAA AAA Cedar Cliff High School 3
474 0 474 AAA AAA West Chester Henderson 1
473 0 473 AAA AAA Wissahickon High School 1
471 0 471 AAA AAA Great Valley High School 1
464 0 464 AAA AAA Franklin Towne Charter High School 12
462 0 462 AAA AAA Greater Latrobe Senior High School 7
148 591 461 AAA AAA West Philadelphia High School 12
457 0 457 AAA AAA Elizabethtown Area High School 3
349 213 456 AAA AAA James M Coughlin High School 2
455 0 455 AAA AAA Hershey High School 3 (moves up from AA)
454 0 454 AAA AAA Penn‐Trafford High School 7
453 0 453 AAA AAA Upper Merion Area High School 1
452 0 452 AAA AAA Harriton High School 1
450 0 450 AAA AAA Penn Wood High School 1
449 0 449 AAA AAA Moon Area High School 7
194 446 448 AAA AAA Fairview High School 10 (moves up from AA)
447 0 447 AAA AAA Academy Park High School 1
447 0 447 AAA AAA West Chester East High School 1
439 0 439 AAA AAA New Oxford High School 3
439 0 439 AAA AAA Penncrest High School 1 (moves up from AA)
439 0 439 AAA AAA Radnor High School 1 (moves up from AA)

Class AA
433 0 433 AA AA Plum High School 7
432 0 432 AA AA Lower Dauphin High School 3
432 0 432 AA AA Strath Haven High School 1
430 0 430 AA AA Red Land High School 3
426 0 426 AA AA Spring Grove Area High School 3
424 0 424 AA AA Mechanicsburg Area High School 3
423 0 423 AA AA Bishop Shanahan High School 1
420 0 420 AA AA Abington Heights High School 2
418 0 418 AA AA Springfield (Delco) High School 1 (moves down from AAA)
417 0 417 AA AA Interboro High School 1
416 0 416 AA AA Franklin Regional High School 7
413 0 413 AA AA Twin Valley High School 3
410 0 410 AA AA Oakland Catholic High School 7
406 0 406 AA AA Sun Valley High School 1
404 0 404 AA AA Southern Lehigh High School 11
403 0 403 AA AA Palmyra Area High School 3
401 0 401 AA AA Hampton High School 7
399 0 399 AA AA Saint Hubert Catholic High School 12
222 285 396 AA AA Schuylkill Valley High School 3
393 0 393 AA AA Pittston Area High School 2
391 0 391 AA AA Archbishop Ryan High School 12
390 0 390 AA AA Marple Newtown High School 1
390 0 390 AA AA Phoenixville Area High School 1
389 0 389 AA AA Daniel Boone High School 3
387 0 387 AA AA Mars Area High School 7
387 0 387 AA AA Susquehannock High School 3
379 0 379 AA AA Dover Area High School 3
378 0 378 AA AA Little Flower Catholic High School for Girls 12
378 0 378 AA AA Mount Saint Joseph Academy 1
376 0 376 AA AA Lampeter Strasburg High School 3
373 0 373 AA AA Trinity High School 7
372 0 372 AA AA Garden Spot High School 3
369 0 369 AA AA Cardinal O’Hara High School 12
366 0 366 AA AA Pottsgrove High School 1
359 0 359 AA AA Chichester High School 1
358 0 358 AA AA Chartiers Valley High School 7
351 0 351 AA AA Northern York High School 3
348 0 348 AA AA North Pocono High School 2
348 0 348 AA AA York Suburban High School 3
347 0 347 AA AA Upper Perkiomen High School 1
345 0 345 AA AA Cocalico High School 3
343 0 343 AA AA Pope John Paul II High School 1
333 0 333 AA AA Villa Maria Academy 1 (champion)
332 0 332 AA AA Archbishop Carroll High School 12 (moves down from AAA)
332 0 332 AA AA Conrad Weiser High School 3
329 0 329 AA AA Pottstown High School 1
326 0 326 AA AA West York Area High School 3
325 0 325 AA AA Bellefonte Area High School 6
325 0 325 AA AA Upper Moreland High School 1
320 0 320 AA AA Crestwood High School 2
318 0 318 AA AA Selinsgrove Area High School 4
317 0 317 AA AA Berks Catholic High School 3
316 0 316 AA AA Dallas High School 2
315 0 315 AA AA Merion Mercy Academy 1
312 0 312 AA AA Archbishop Wood High School 12
307 0 307 AA AA Scranton Preparatory School 2
298 0 298 AA AA John W Hallahan Catholic Girls’ High School 12
298 0 298 AA AA Kennard Dale High School 3
92 248 294 AA AA Lancaster Country Day School 3
291 0 291 AA AA Knoch High School 7
288 0 288 AA AA Nazareth Academy High School 1
287 0 287 AA AA Greensburg Salem High School 7
287 0 287 AA AA Gwynedd Mercy Academy HS 1
287 0 287 AA AA Msgr Bonner & Abp Prendergast HS 12
282 0 282 AA AA Villa Joseph Marie High School 1
278 0 278 AA AA Lower Moreland High School 1
278 0 278 AA AA Saucon Valley High School 11
265 14 272 AA AA Blackhawk High School 7
272 0 272 AA AA Tunkhannock Area High School 2
271 0 271 AA AA Mifflinburg Area High School 4
269 0 269 AA AA Northwestern Lehigh High School 11
264 0 264 AA AA Eastern York High School 3
261 0 261 AA AA Wyoming Area High School 2
260 0 260 AA AA Springfield Township High School 1
257 0 257 AA AA Lansdale Catholic High School 12
254 0 254 AA AA Conneaut Area Senior High School 10
254 0 254 AA AA Villa Maria Academy High School 10
253 0 253 AA AA Danville Area High School 4
172 157 251 AA AA Shoemaker Mastery Charter School 12
251 0 251 AA AA Yough Senior High School 7
246 0 246 AA AA Allentown Central Catholic High School 11
243 0 243 AA AA Quaker Valley High School 7
241 0 241 AA AA Lake Lehman High School 2
241 0 241 AA AA Wyomissing Area High School 3
106 170 223 AA AA Moravian Academy 11
203 38 222 AA AA Trinity High School 3
218 0 218 AA AA Midd‐West High School 4
213 0 213 AA AA New Hope‐Solebury High School 1
203 0 203 AA AA Holy Redeemer High School 2
201 0 201 AA AA Lewisburg Area High School 4
201 0 201 AA AA Saint Basil Academy 1
187 0 187 AA AA Collegium Charter School 1
175 0 175 AA AA Wyoming Seminary College Prep 2
170 0 170 AA AA Cardinal Wuerl North Catholic HS 7
157 0 157 AA AA Seton LaSalle Catholic High School 7
154 0 154 AA AA Conwell‐Egan Catholic HS 12
144 0 144 AA AA Shady Side Academy 7
143 0 143 AA AA Bishop McDevitt High School 12
142 0 142 AA AA York Catholic High School 3
122 0 122 AA AA Country Day School Sacred Heart 1
107 0 107 AA AA Strawberry Mansion High School 12
98 0 98 AA AA Delaware County Christian School 1
94 0 94 AA AA The Ellis School 7
94 0 94 AA AA Winchester Thurston High School 7
93 0 93 AA AA Greensburg Central Catholic High School 7
93 0 93 AA AA Sewickley Academy 7 (competes in AAA)
67 0 67 AA AA Jenkintown High School 1
54 0 54 AA AA Conestoga Christian School 3
28 23 40 AA AA Harrisburg Christian School 3
37 0 37 AA AA Aquinas Academy of Pittsburgh 7
36 0 36 AA AA West Shore Christian Academy 3
34 0 34 AA AA Dayspring Christian Academy 3

Filed Under: Girl's/Women's, High School

Primary Sidebar

Tee’s Golf: Fun Year Round

Tee’s Golf:  Fun Year Round

Footer

COPYRIGHT © 2010 - 2019 PhillyLacrosse.com. All rights reserved

Wings Tickets

Register here for this summer’s Be Your Best camps for boys and girls at Wissahickon Middle School.

×
 

Loading Comments...