Phillylacrosse.com, Posted 4/24/19
The IWLCA Rankings for April 22:
Division I
Rank Institution Points FPV Record Last Poll
1 Boston College 625 25 17-0 1
2 Maryland 600 0 16-0 2
3 North Carolina 571 0 12-3 3
4 Syracuse 540 0 14-3 5
5 Northwestern 532 0 11-4 6
6 Notre Dame 502 0 13-3 4
7 Virginia 473 0 12-5 7
8 Michigan 445 0 14-2 8
9 James Madison 417 0 14-3 9
10 Princeton 389 0 11-3 11
11 Loyola 388 0 12-4 10
12 Penn 348 0 10-4 12
13 Navy (USNA) 298 0 13-3 14
14 Denver 273 0 12-2 15
15 Duke 265 0 9-7 13
16 Stony Brook 251 0 11-4 17
17 Southern California 241 0 14-3 16
18 Florida 199 0 10-6 18
19 Dartmouth 193 0 10-4 20
20 Stanford 172 0 12-4 19
21 Virginia Tech 110 0 8-9 22
22 Colorado 99 0 9-6 23
23 Johns Hopkins 69 0 10-6 21
24 Georgetown 51 0 9-7 24
25 High Point 33 0 13-4 25
RV Penn State 7-7 NR
Division II
Rank Institution Points FPV Record Last Poll
1 Le Moyne 625 25 15-0 1
2 Adelphi 596 0 14-1 2
3 Rollins 566 0 14-1 3
4 Regis (Colorado) 553 0 15-0 4
5 Florida Southern 527 0 15-2 5
6 Tampa 490 0 12-3 6
7 West Chester 484 0 13-2 7
8 LIU Post 435 0 12-3 9
9 Lindenwood (MO) 432 0 14-1 8
10 Queens (North Carolina) 407 0 15-2 10
11 UIndy 376 0 15-1 12
12 Limestone 345 0 15-2 13
13 Mercy 306 0 12-4 14
14 East Stroudsburg 293 0 12-4 11
15 Colorado Mesa 282 0 12-2 15
16 New Haven 246 0 10-5 16
17 Pace 225 0 9-6 19
18 Assumption 193 0 11-4 17
19 New York Tech 163 0 12-3 20
20 Bentley 146 0 9-5 21
21 Merrimack 129 0 7-7 18
22 Grand Valley State 94 0 11-3 23
T-23 Mount Olive 51 0 12-5 24
T-23 Mercyhurst 51 0 10-5 NR
25 Saint Leo 49 0 13-4 22
RV Indiana (Pennsylvania) 9-5 25
Division III
Rank Institution Points FPV Record Last Poll
1 Washington and Lee 613 19 13-2 1
2 Gettysburg 600 3 13-1 2
3 Middlebury 584 3 13-1 3
4 Franklin & Marshall 543 0 12-3 4
5 Tufts 523 0 13-1 5
6 Salisbury 506 0 14-2 6
7 Wesleyan (CT) 464 0 12-2 8
8 York (PA) 458 0 11-5 9
9 Mary Washington 427 0 13-3 7
10 Catholic 388 0 11-4 10
11 Amherst 383 0 10-4 11
12 St. John Fisher 350 0 13-1 13
13 Bowdoin 316 0 9-5 14
T-14 Colby 286 0 8-5 16
T-14 William Smith 286 0 14-2 15
16 Trinity (CT) 259 0 9-5 12
17 TCNJ 231 0 9-5 17
18 University of Scranton 196 0 13-2 20
19 Colorado College 146 0 15-1 21
20 SUNY Cortland 129 0 9-5 18
21 Ithaca 127 0 10-5 19
22 Dickinson 85 0 10-4 23
23 Bates 71 0 8-6 22
24 SUNY Geneseo 65 0 11-4 NR
25 Washington College 33 0 11-4 24



