Phillylacrosse.com, Posted 2/26/14
Division I Poll, Feb. 24
Rank Team Record Points First Previous
1 North Carolina 4-0 400 20 1
2 Syracuse 4-0 378 2
3 Maryland 4-0 360 3
4 Northwestern 2-0 341 4
5 Loyola 2-0 308 6
6 Duke 3-1 304 5
7 Florida 4-1 277 7
8 Penn State 1-1 235 8
9 Virginia 1-3 217 9
10 Boston College 3-0 208 13
11 Massachusetts 3-0 205 11
12 Notre Dame 2-1 153 15
13 Stanford 2-0 151 14
14 Georgetown 1-1 129 10
15 Towson 2-0 127 20
15 Stony Brook 2-1 127 12
17 Penn 1-0 85 16
18 Denver 2-0 63 18
19 Princeton 0-1 52 17
20 Navy 4-0 42 19
Also receiving votes: Louisville, Dartmouth, UConn, James Madison, Ohio State Johns Hopkins
Division II
Rank Team Record Points First Previous
1 LIU Post 0-0 222 13 1
2 Adelphi 1-0 211 2 2
3 Limestone 2-0 189 3
4 Le Moyne 0-0 183 5
5 Lock Haven 0-0 164 6
6 West Chester 0-0 149 7
7 Stonehill 0-0 112 8
8 Rollins 1-1 106 4
9 Dowling 0-0 104 9
10 Florida Southern 0-0 70 11
11 Pfeiffer 2-0 62 10
12 New Haven 0-0 52 13
13 Queens 2-1 47 NR
14 Indiana (PA) 0-0 42 12
15 Lindenwood 2-0 37 14
Also receiving votes: Bentley, Merrimack, Mercyhurst, St. Anselm, Bloomsburg, Philadelphia, Gannon
Leave a Reply