Phillylacrosse.com, Posted 3/10/10
Radnor, which won the first Pennsylvania Interscholastic Athletic Association championship, finished 28th in the final LaxPower National Coaches/Computer Ratings in 2009 for girls’ lacrosse.
The Coaches-Computer Rating (CCR) is applied to boys’ and girls’ high school lacrosse. It is an end-of-season ranking that combines the results of a national coaches’ poll with the final computer ranking. Each component is weighted 50%, and the CCR is simply the sum of the two separate rankings.
Springfield-Delco, the District 1 champion, finished 44th, while Ches-Mont League champion and state semifinalist Unionville was No. 47 while Inter-Ac League champion Episcopal Academy was 48th.
Each week this season, Phillylacrosse.com will list the LaxPower computer rankings, which are updated immediately. For the full listing of Phillylacrosse.com’s rankings links, as well as recent rankings stories posted, click here.
The 2010 LaxPower Computer Ratings can be found here.
FINAL LaxPower National Coaches/Computer Ratings for 2009
Ranking, Team, State, W-L, CCR= Poll + PR
1 Farmingdale NY 17- 0- 0 198.10 100.00 98.10
2 McDonogh School MD 19- 1- 0 197.78 99.93 97.85
3 West Genesee NY 21- 2- 0 197.31 99.61 97.70
4 Notre Dame Prep, MD MD 17- 2- 0 196.73 99.56 97.17
5 Sts. Stephen’s & Agnes VA 25- 2- 0 196.19 99.29 96.90
6 Guilderland NY 23- 1- 0 195.57 98.77 96.80
7 Baldwinsville NY 19- 2- 0 194.96 98.83 96.13
8 Moorestown NJ 25- 1- 0 194.54 99.04 95.50
9 Canandaigua Academy NY 20- 3- 0 193.95 98.75 95.20
10 Shoreham-Wading River NY 20- 1- 0 193.69 98.49 95.20
11 Northport NY 20- 1- 0 193.16 98.08 95.08
12 Good Counsel MD 18- 2- 0 193.12 98.25 94.87
13 Brighton, NY NY 16- 3- 0 192.67 97.95 94.72
14 Garden City NY 17- 4- 0 192.13 97.76 94.37
15 Century, MD MD 15- 1- 0 191.72 97.52 94.20
16 Honeoye Falls-Lima NY 19- 3- 0 191.13 97.47 93.67
17 Severna Park MD 16- 3- 0 190.96 97.37 93.59
18 Westminster, MD MD 16- 2- 0 190.04 96.67 93.37
19 Carthage NY 21- 4- 0 190.04 96.87 93.17
20 Fallston MD 17- 2- 0 189.67 96.65 93.03
21 Yorktown, NY NY 20- 1- 0 189.63 96.83 92.80
22 Manhasset NY 15- 4- 0 189.54 96.66 92.88
23 Massapequa NY 12- 5- 0 189.45 96.40 93.05
24 Mendham NJ 19- 1- 0 189.06 96.56 92.49
25 John Carroll School MD 13- 5- 0 188.60 96.22 92.38
26 Bishop Ireton VA 19- 4- 0 188.59 96.19 92.40
27 Broadneck MD 14- 2- 0 188.30 96.27 92.04
28 Radnor PA 25- 1- 0 188.04 96.74 91.30
29 Liberty, MD MD 13- 2- 0 187.95 96.12 91.83
30 Loomis Chaffee School CT 14- 1- 0 187.77 96.17 91.60
31 Bryn Mawr SG MD 13- 6- 0 187.69 96.06 91.64
32 Bullis School MD 19- 5- 0 187.65 96.05 91.60
33 Mt. Hebron MD 16- 4- 0 187.64 96.26 91.39
34 St. Mary’s, MD MD 10- 5- 0 187.38 96.05 91.33
35 Darien CT 20- 2- 0 187.36 96.16 91.20
36 St. Paul’s SG, MD MD 12- 7- 0 186.43 96.05 90.38
37 Ridgewood NJ 19- 3- 0 186.23 96.02 90.22
38 Shawnee NJ 15- 4- 0 186.15 96.01 90.14
39 West Essex NJ 18- 4- 0 185.85 96.02 89.83
40 Stephen Decatur MD 15- 1- 0 185.61 96.02 89.58
41 Mountain Lakes NJ 18- 5- 0 185.27 96.01 89.26
42 West Islip NY 16- 4- 0 185.19 96.01 89.18
43 Westwood, MA MA 24- 1- 0 185.01 96.31 88.70
44 Springfield (Delco) PA 22- 3- 0 184.94 96.08 88.86
45 Sycamore OH 22- 0- 0 184.79 96.39 88.40
46 Vero Beach FL 22- 1- 0 184.56 96.06 88.50
47 Unionville PA 21- 4- 0 184.12 96.04 88.08
48 Episcopal Academy, PA PA 18- 5- 0 184.07 96.15 87.92
49 Longmeadow MA 21- 2- 0 183.69 96.05 87.64
50 Noble & Greenough MA 14- 1- 0 183.68 96.07 87.61
Leave a Reply