• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About Us
  • RSS
  • Home
  • BOYS’
    • 2025 Boys’ HS Playoff Brackets
    • Boys’ 2025 HS AA, All-League
    • Boys Events
    • Boys Summer Camps
    • Coach Openings
  • GIRLS’
    • 2025 Girls’ HS Playoff Brackets
    • Girls’ 2025 HS AA, All-League
    • Girls Events
    • Girls Summer Camps
    • Coach Openings
  • Archives
    • Girls’/Women’s Stat Archives
    • Boys’/Men’s Stat Archives
  • PLA
  • Recruits
    • Berwyn Sports Club Boys’ Recruits
    • Performance Academy Girls’ Recruits
  • Submit commitment
  • Rankings
  • Club
    • Boys Clubs
    • Boys Tryouts
    • Girls Clubs
    • Girls’ Tryouts
Search Icon
Menu

La Salle finishes in fourth place, Conestoga 12th in final boys’ LaxPower National Coaches/Computer Ratings

June 24, 2009 by Chris Goldberg

Phillylacrosse.com, Posted 6/24/09

La Salle, the first Pennsylvania Interscholastic Athletic Association champion, finished fourth in the LaxPower 2009 National Coaches/Computer Ratings. Meanwhile, PIAA runenr-up and District 1 champion Conestoga was 12th, while Inter-Ac League co-champion Haverford School was 27th and Catholic Leaugue runner-up St. Joseph’s Prep was 49th.

Gilman School of Baltimore, which finished 15-1 and won the Maryland MIAA A Championship, is the national champion for 2009, defending the title it claimed in 2008. Gilman finished in first place in both the computer ratings and coaches’ poll, garnering 29 of 44 first-place votes.

The final rankings were compiled using Lax Power’s CCR rating formula, which combines the national computer rankings with a national poll. The computer ratings used for the rankings are based on over 23,500 game scores for more than 3,100 high school teams. The poll is a product of rankings by 44 high school coaches from around the country. Each of these parameters represents 50% of the final tallied results.

LaxPower 2009 National Coaches/Computer Ratings – Top 50

No Team                      ST    W-L     CCR  =  Poll +  PR

1 Gilman                    MD   15-1   199.90  100.00   99.90
2 West Islip                NY   22-1   199.83   99.98   99.85
3 Manhasset                 NY   20-1   199.54   99.79   99.75
4 LaSalle College HS        PA   21-4   199.33   99.53   99.80
5 St Mary’s Annapolis       MD   15-2   199.29   99.59   99.70
6 St Anthony’s              NY   16-2   199.02   99.37   99.65
7 Canandaigua               NY   22-2   199.01   99.31   99.70
8 Georgetown Prep           MD   20-3   198.90   99.30   99.60
9 Summit                    NJ   22-1   198.79   99.24   99.55
10 Deerfield                 MA   15-1   198.79   99.19   99.60
11 Lafayette                 NY   23-1   198.64   99.14   99.50
12 Conestoga                 PA   24-2   198.60   98.93   99.68
13 Orchard Park              NY   21-2   198.30   98.90   99.40
14 Niskayuna                 NY   24-1   198.26   98.81   99.45
15 Calvert Hall              MD   14-4   198.25   99.02   99.23
16 Yorktown                  NY   18-3   198.11   98.76   99.35
17 Salisbury School          CT   13-1   198.03   98.71   99.32
18 Ridgefield                CT   20-2   197.85   98.55   99.30
19 Darien                    CT   18-5   197.59   98.34   99.25
20 Highland Park             TX   18-1   197.57   98.37   99.20
21 Worthington Kilbourne     OH   21-2   197.56   98.31   99.25
22 Saint Andrews             FL   24-0   197.52   98.47   99.05
23 Delbarton                 NJ   19-3   197.47   98.55   98.92
24 Corning East              NY   18-2   197.41   98.26   99.15
25 Boys’ Latin               MD   14-4   197.25   98.36   98.90

26 Saint Ignatius Prep       CA   21-1   197.18   98.23   98.95
27 Haverford School          PA   16-8   197.17   98.17   99.00
28 Brewster Academy          NH   14-1   197.13   98.03   99.10
29 Webster Thomas            NY   18-2   196.98   98.04   98.94
30 Ithaca                    NY   18-3   196.96   98.16   98.79
31 Coronado                  CA   21-2   196.94   98.04   98.90
32 Walpole                   MA   24-1   196.91   98.06   98.85
33 Fairfield Prep            CT   17-6   196.90   98.08   98.82
34 Brother Rice              MI   20-3   196.87   98.07   98.80
35 Arapahoe                  CO   16-3   196.79   98.04   98.75
36 Landon                    MD   18-4   196.73   98.07   98.66
37 South River               MD   18-1   196.67   98.06   98.61
38 The Governor’s Academy    MA   15-1   196.67   98.03   98.65

39 Duxbury                   MA   19-3   196.64   98.05   98.60
40 St Anne’s-Belfield        VA   18-2   196.58   98.03   98.55
41 West Genesee              NY   20-2   196.57   98.12   98.45
42 Western Reserve Acad      OH   19-4   196.57   98.17   98.41
43 Medfield                  MA   22-1   196.57   98.02   98.55
44 Upper Arlington           OH   18-3   196.49   98.04   98.46
45 Ward Melville             NY   16-4   196.32   98.06   98.26
46 Langley                   VA   21-1   196.27   98.02   98.25
47 Fairport                  NY   16-3   196.26   98.02   98.24
48 Loyola-Blakefield         MD   11-7   195.20   98.04   97.16
49 St Joseph’s Prep          PA   16-2   195.04   98.03   97.01
50 Chaminade                 NY   14-5   194.41   98.03   96.38

Filed Under: Boy's/Men's, High School, Rankings Tagged With: Conestoga, La Salle

Primary Sidebar

Register for Be Your Best Camp

Register for Be Your Best Camp

Recent Headlines

Phillylacrosse.com, Posted 4/3/26 Hill School 19, Worthington Kilbourne (OH) 6 Hill School Jace Banks 2g 1a Chase Aquino 3g 1a Sawyer Smith 1g 2a Lach Dumais 3g Lucas Miles 1g Rhys Dumais 2g Noel Mendez 1g Leo Gillette 2g Chase Pagano 1g Reilly Crowe 1a Freedom McCray 1g Suren Antonucci 1g Zach Greenlund 1a Jace […]

Phillylacrosse.com, Posted 4/3/26 Twin Valley 14, Hill School 4 Twin Valley 6 4 3 1 -14 The Hill School 1 1 1 1 -4 Twin Valley Players Ellie Kaplan 5g 3a 12dc Maddi Lawrence 6g 1a 4dc Taylor Ebert 2g 1a Meredith Siever 4a Brianna Fraley 1g 1a Riley Braksator 1a Maggie Wood 2dc Steph […]

Footer

COPYRIGHT © 2010 - 2019 PhillyLacrosse.com. All rights reserved

Wings Tickets

 

Loading Comments...