• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • About Us
  • RSS
  • Home
  • BOYS’
    • 2026 Boys’ HS Playoff Brackets
    • Boys’ 2026 HS AA, All-League
    • Boys Events
    • Boys Summer Camps
    • Coach Openings
  • GIRLS’
    • 2026 Girls’ HS Playoff Brackets
    • Girls’ 2026 HS AA, All-League
    • Girls Events
    • Girls Summer Camps
    • Coach Openings
  • Archives
    • Girls’/Women’s Stat Archives
    • Boys’/Men’s Stat Archives
  • PLA
  • Recruits
    • Berwyn Sports Club Boys’ Recruits
    • Performance Academy Girls’ Recruits
  • Submit commitment
  • Rankings
  • Club
    • Boys Clubs
    • Boys Tryouts
    • Girls Clubs
    • Girls’ Tryouts
Search Icon
Menu

LaxPower Final 2009 Boys’ Rankings: La Salle took 4th, Conestoga 12th

March 10, 2010 by Chris Goldberg

Phillylacrosse.com, Posted 3/10/10

La Salle, which won the first Pennsylvania Interscholastic Athletic Association championship, finished fourth in the final LaxPower National Coaches/Computer Ratings for boys’ lacrosse.

The Coaches-Computer Rating (CCR) is applied to boys’ and girls’ high school lacrosse. It is an end-of-season ranking that combines the results of a national coaches’ poll with the final computer ranking. Each component is weighted 50%, and the CCR is simply the sum of the two separate rankings.

Conestoga, the PIAA runner-up, was 12th, Inter-Ac League co-champion Haverford School was 27th and District 12 runner-up St. Joseph’s Prep was 49th.

Each week this season, Phillylacrosse.com will list the LaxPower computer rankings, which are updated immediately. For the full listing of Phillylacrosse.com’s rankings links, as well as recent rankings stories posted, click here.

The latest LaxPower computer rankings can be found here.

FINAL LaxPower National Coaches/Computer Ratings for 2009

Ranking, Team, State, W-L, CCR= Poll + PR
1 Gilman MD 15- 1- 0 199.90 100.00 99.90
2 West Islip NY 22- 1- 0 199.83 99.98 99.85
3 Manhasset NY 20- 1- 0 199.54 99.79 99.75
4 La Salle College HS PA 21- 4- 0 199.33 99.53 99.80
5 St Mary’s Annapolis MD 15- 2- 0 199.29 99.59 99.70
6 St Anthony’s NY 16- 2- 0 199.02 99.37 99.65
7 Canandaigua NY 22- 2- 0 199.01 99.31 99.70
8 Georgetown Prep MD 20- 3- 0 198.90 99.30 99.60
9 Summit NJ 22- 1- 0 198.79 99.24 99.55
10 Deerfield MA 15- 1- 0 198.79 99.19 99.60
11 Lafayette NY 23- 1- 0 198.64 99.14 99.50
12 Conestoga PA 24- 2- 0 198.56 98.93 99.64
13 Orchard Park NY 21- 2- 0 198.30 98.90 99.40
14 Niskayuna NY 24- 1- 0 198.26 98.81 99.45
15 Calvert Hall MD 14- 4- 0 198.26 99.02 99.23
16 Yorktown NY 18- 3- 0 198.11 98.76 99.35
17 Salisbury School CT 13- 1- 0 198.03 98.71 99.32
18 Ridgefield CT 20- 2- 0 197.85 98.55 99.30
19 Darien CT 18- 5- 0 197.59 98.34 99.25
20 Highland Park TX 18- 1- 0 197.57 98.37 99.20
21 Worthington Kilbourne OH 21- 2- 0 197.56 98.31 99.25
22 Saint Andrews FL 24- 0- 0 197.52 98.47 99.05
23 Delbarton NJ 19- 3- 0 197.47 98.55 98.92
24 Corning East NY 18- 2- 0 197.41 98.26 99.15
25 Boys’ Latin MD 14- 4- 0 197.26 98.36 98.91
26 Saint Ignatius Prep CA 21- 1- 0 197.18 98.23 98.95
27 Haverford School PA 16- 8- 0 197.17 98.17 99.00
28 Brewster Academy NH 14- 1- 0 197.13 98.03 99.10
29 Webster Thomas NY 18- 2- 0 196.98 98.04 98.94
30 Ithaca NY 18- 3- 0 196.95 98.16 98.79
31 Coronado CA 21- 2- 0 196.94 98.04 98.90
32 Walpole MA 24- 1- 0 196.91 98.06 98.85
33 Fairfield Prep CT 17- 6- 0 196.90 98.08 98.82
34 Brother Rice MI 20- 3- 0 196.87 98.07 98.80
35 Arapahoe CO 16- 3- 0 196.79 98.04 98.75
36 Landon MD 18- 4- 0 196.73 98.07 98.66
37 South River MD 18- 1- 0 196.67 98.06 98.61
38 The Governor’s Academy MA 15- 1- 0 196.67 98.03 98.65
39 Duxbury MA 19- 3- 0 196.64 98.05 98.60
40 St Anne’s-Belfield VA 18- 2- 0 196.58 98.03 98.55
41 West Genesee NY 20- 2- 0 196.57 98.12 98.45
42 Western Reserve Acad OH 19- 4- 0 196.57 98.17 98.41
43 Medfield MA 22- 1- 0 196.57 98.02 98.55
44 Upper Arlington OH 18- 3- 0 196.49 98.04 98.46
45 Ward Melville NY 16- 4- 0 196.32 98.06 98.25
46 Langley VA 21- 1- 0 196.27 98.02 98.25
47 Fairport NY 16- 3- 0 196.26 98.02 98.24
48 Loyola-Blakefield MD 11- 7- 0 195.19 98.04 97.15
49 St Joseph’s Prep PA 16- 2- 0 195.00 98.03 96.97
50 Chaminade NY 14- 5- 0 194.41 98.03 96.38

Filed Under: Boy's/Men's, High School, Rankings Tagged With: Conestoga, La Salle

Primary Sidebar

Register for Be Your Best Camp

Register for Be Your Best Camp

Recent Headlines

HendersonPhillylacrosse.com, Posted 6/15/26 STATE COLLEGE – Henderson (25-1) claimed its first PIAA championship Saturday at Panzer Stadium with an 11-6 victory over Conestoga in the 3A title game. See video highlights, summary, and video interviews below. View this post on Instagram 3A Championship Henderson 11, Conestoga 6 Conestoga 1-1-2-2- 6 Henderson 2-3-2-4- 11 Henderson Mary […]

      Phillylacrosse.conm, Posted 6/15/26 STATE COLLEGE – La Salle (22-3) toppled Radnor (20-6), 16-9, Saturday at Panzer Stadium to earn its fourth PIAA championship. See video highlights, summary, and video interviews below. View this post on Instagram   La Salle 16, Radnor 9 La Salle 3-4-5-4- 16 Radnor 4-1-3-1-9 Radnor Finn Petrone 2g, […]

Footer

COPYRIGHT © 2010 - 2019 PhillyLacrosse.com. All rights reserved

Wings Tickets

Register for Sankey Lacrosse Camp

×

Loading Comments...