Phillylacrosse.com, Posted 3/27/23
USILA Rankings
DIVISION I – WEEK 7 POLL
Team (First-Place Votes) Rank Record Points
Virginia (18) 1 7-1 491
Maryland (5) 2 6-2 469
Notre Dame 3 6-1 456
Duke (2) 4 9-1 431
Cornell 5 6-1 401
Villanova 6 7-1 366
Johns Hopkins 7 8-3 325
Army West Point 8 7-1 305
Rutgers 9 7-2 277
Jacksonville 10 7-1 244
Penn State 11 5-3 234
North Carolina 12 7-3 223
Denver 13 4-3 169
Loyola Maryland 14 5-3 156
Georgetown 15 4-3 145
Ohio State 16 5-4 138
Boston U. 17 7-1 98
Princeton 18 3-4 79
Penn 19 3-4 77
Yale 20 3-3 61
Also receiving votes: Delaware (29), Syracuse (23), Massachusetts (14), Dartmouth (10), Saint Joseph`s (9), Marquette (7), Lehigh (3), UMBC (3), Air Force (2), Bryant (2), Richmond (2), and High Point (1).
DIVISION II – WEEK 7 POLL
Team (First-Place Votes) Rank Record Points
Le Moyne (22) 1 6-0 459
Mercy 2 8-1 404
Tampa (1) 3 8-1 402
Lenoir-Rhyne 4 8-1 388
Adelphi 5 7-0 387
Indianapolis 6 7-1 354
Mercyhurst 7 4-1 310
Wingate 8 8-1 292
Frostburg State 9 8-0 262
Pace 10 6-0 237
Saint Anselm 11 2-2 233
Anderson (SC) 12 10-1 217
Rollins 13 7-1 191
Colorado Mesa 14 8-2 165
Limestone 15 7-3 134
Florida Southern 16 8-2 131
Seton Hill 17 5-3 75
Newberry 18 5-4 56
Bentley 19 3-2 37
Lewis 20 5-3 23
Also receiving votes: Belmont Abbey (20), Lander (19), Franklin Pierce (7), Saint Leo (5), Alabama Huntsville (4), Southern N.H. (4), Chestnut Hill (3), Roberts Wesleyan (3), Florida Tech (2), Mount Olive (2), Saint Michael`s (2), Saint Rose (1), and Westminster (UT) (1).
DIVISION III – WEEK 7 POLL
Team (First-Place Votes) Rank Record Points
Christopher Newport (10) 1 10-0 352
Tufts (8) 2 7-0 347
RIT 3 8-1 323
Salisbury 4 9-1 306
Gettysburg 5 6-1 269
Union (NY) 6 6-1 262
Middlebury 7 6-0 253
Amherst 8 5-1 226
St. Lawrence 9 6-1 219
Washington & Lee 10 6-3 180
Lynchburg 11 6-3 177
Denison 12 6-1 176
York (PA) 13 3-4 121
Dickinson 14 6-3 117
Bowdoin 15 5-2 116
Wesleyan (CT) 16 5-2 76
Cabrini 17 6-3 59
Muhlenberg 18 7-2 58
Ursinus 19 5-3 48
Stevens 20 7-2 39
Also receiving votes: SUNY Geneseo (14), SUNY Cortland (12), Wooster (9), Ithaca (8), Williams (7), Stevenson (3), MIT (2), and Babson (1).