Phillylacrosse.com, Posted 4/10/23
USILA Rankings
2023 DIVISION I – WEEK 9 POLL
Team (First-Place Votes) Rank Record Points
Notre Dame (23) 1 8-1 516
Duke (1) 2 10-2 483
Virginia (2) 3 8-2 482
Maryland 4 7-3 438
Penn State 5 7-3 405
Army West Point 6 9-1 358
Cornell 7 7-2 353
Johns Hopkins 7 9-4 353
Georgetown 9 6-3 306
Rutgers 10 8-3 269
Denver 11 5-4 230
North Carolina 12 7-4 214
Villanova 13 8-3 170
Jacksonville 14 9-2 142
Delaware 15 8-3 111
Michigan 16 5-5 102
Ohio State 17 5-6 83
Syracuse 18 7-5 75
Loyola Maryland 19 6-4 70
Princeton 20 4-5 54
Also receiving votes: Penn (48), Yale (36), Bryant (35), Saint Joseph`s (27), Boston U. (17), Utah (17), Lehigh (11),
Brown (10), Bucknell (9), Air Force (8), Harvard (6), Marist (5), Massachusetts (5), Navy (5), Drexel (3), Richmond (2), and Vermont (2).
DIVISION II – WEEK 9 POLL
Team (First-Place Votes) Rank Record Points
Le Moyne (20) 1 9-0 438
Adelphi (2) 2 11-0 392
Mercyhurst 3 8-1 390
Indianapolis 4 9-1 372
Wingate 5 10-1 361
Rollins 6 9-1 317
Lenoir-Rhyne 7 10-2 309
Mercy 8 9-2 286
Tampa 9 10-2 274
Saint Anselm 10 5-2 205
Pace 11 8-2 201
Colorado Mesa 12 9-2 196
Frostburg State 13 9-2 173
Limestone 14 9-3 158
Seton Hill 15 8-3 153
Florida Southern 16 10-3 99
Newberry 17 8-4 86
Bentley 18 5-3 52
Anderson (SC) 19 10-4 43
Belmont Abbey 20 8-3 40
Also receiving votes: Lander (18), Lewis (14), Chestnut Hill (10), Florida Tech (8), Saint Leo (8), Rockhurst (7), Southern N.H. (5), Saint Rose (2), Montevallo (1), Roberts Wesleyan (1), and Saint Michael`s (1).
DIVISION III – WEEK 9 POLL
Team (First-Place Votes) Rank Record Points
Tufts (15) 1 11-0 319
Salisbury 2 11-1 295
RIT 3 11-1 289
Christopher Newport (1) 4 12-1 277
Middlebury 5 9-1 253
St. Lawrence 6 10-1 231
Amherst 7 8-2 212
Lynchburg 8 9-4 195
Gettysburg 9 9-2 179
Union (NY) 10 6-4 156
Washington & Lee 11 8-4 147
Bowdoin 12 8-3 135
Dickinson 12 8-3 135
York (PA) 14 6-5 131
Wesleyan (CT) 15 7-3 111
Swarthmore 16 9-1 75
Cabrini 17 8-3 66
Denison 18 7-3 47
Muhlenberg 19 8-3 37
Stevens 20 10-2 34
Also receiving votes: SUNY Geneseo (9), Ursinus (6), Ithaca (5), Babson (4), Wooster (3), Clarkson (2), Hampden-Sydney (2), Stevenson (2), Williams (2), and Lebanon Valley (1).