Phillylacrosse.com, Posted 3/7/23
ILWomen/IWLCA Division I Poll
Rank Team Points Prev
1 North Carolina (5 – 0) 599 (23) 1
2 Syracuse (6 – 0) 576 (1) 2
3 Northwestern (5 – 1) 552 3
4 Stony Brook (4 – 0) 508 6
5 Boston College (3 – 2) 489 4
6 Denver (6 – 0) 457 9
7 Loyola (4 – 0) 440 8
8 James Madison (5 – 1) 423 12
9 Virginia (6 – 0) 410 10
10 Florida (3 – 2) 407 7
11 Maryland (3 – 3) 375 5
12 Notre Dame (4 – 1) 355 13
13 Duke (4 – 2) 281 11
14 Army (5 – 0) 265 16
15 Yale (3 – 1) 260 22
16 Princeton (2 – 2) 192 15
17 Rutgers (3 – 2) 185 14
18 Stanford (2 – 3) 165 17
19 Michigan (4 – 3) 158 21
20 USC (4 – 1) 152 19
21 Penn (3 – 1) 138 23
22 Jacksonville (2 – 3) 72 24
23 Johns Hopkins (2 – 3) 70 19
24 UMass (5 – 1) 69 25
25 Richmond (4 – 1) 54 18
Also receiving votes: Navy, Penn State, Drexel, Towson, UConn
DIVISION II
1 UIndy (6 – 0) 658 (10) 7
2 Florida Southern (5 – 0) 655 (10) 3
3 West Chester (3 – 0) 647 (5) 4
4 Tampa (6 – 1) 627 (1) 2
5 Le Moyne (2 – 0) 596 5
6 Pace (2 – 0) 516 (1) 13
7 Regis (CO) (4 – 0) 510 8
8 East Stroudsburg (1 – 1) 508 (1) 1
9 Adelphi (1 – 2) 493 6
10 Rollins (5 – 0) 474 9
11 Grand Valley (2 – 2) 397 10
12 Wingate (4 – 2) 393 12
13 Mercy (2 – 2) 383 11
14 Lynn (4 – 1) 327 14
15 Flagler (3 – 1) 306 15
16 Assumption (2 – 1) 295 16
17 Seton Hill (2 – 1) 239 17
18 Embry-Riddle (3 – 1) 200 19
19 New Haven (1 – 0) 199 18
20 Saint Leo (3 – 0) 189 20
21 Mercyhurst (2 – 0) 113 21
22 Bentley (2 – 1) 100 22
23 Mount Olive (1 – 3) 67 23
24 Colorado Mesa (0 – 1) 61 24
25 Saint Anselm (3 – 0) 34 26
Also receiving votes: Roberts Wesleyan, Lee, Alabama Hunstville, Lander, Bloomsburg
DIVISION III
1 Middlebury (1 – 0) 748 (28) 1
2 Tufts (1 – 0) 717 (1) 2
3 TCNJ (2 – 0) 679 3
4 Washington and Lee (5 – 0) 670 (1) 4
5 Salisbury (4 – 1) 625 5
6 Franklin & Marshall (2 – 1) 560 8
7 Colby (0 – 2) 555 6
8 William Smith (2 – 0) 537 9
9 Gettysburg (2 – 2) 514 7
10 Wesleyan (1 – 0) 455 11
11 York (1 – 1) 414 12
12 Ithaca (2 – 1) 413 10
13 Cortland (1 – 1) 376 14
14 Messiah (2 – 1) 349 13
15 St. Lawrence (0 – 0) 304 15
16 Bowdoin (1 – 0) 297 16
17 Chicago (2 – 0) 291 17
18 Roanoke (4 – 0) 222 20
19 Trinity (1 – 0) 178 21
20 Pomona-Pitzer (4 – 0) 151 22
21 Catholic (1 – 3) 137 18
22 Hamilton (0 – 1) 130 19
23 Geneseo (1 – 0) 115 23
24 Amherst (1 – 0) 74 36
25 Haverford (2 – 1) 47 25
Also receiving votes: Dickinson, Denison, St. John Fisher, Colorado College, Kenyon