Phillylacrosse.com, Posted 3/27/23
ILWomen/IWLCA Division I Poll
Rank Team Points Prev
1 Syracuse (11 – 0) 525 (21) 1
2 Northwestern (10 – 1) 503 2
3 North Carolina (9 – 1) 482 3
4 Denver (10 – 0) 458 4
5 James Madison (10 – 1) 439 5
6 Stony Brook (6 – 2) 402 6
7 Boston College (7 – 3) 395 7
8 Florida (7 – 3) 375 8
9 Loyola (7 – 2) 369 9
10 Maryland (8 – 3) 336 10
11 Virginia (8 – 3) 320 12
12 Notre Dame (6 – 3) 283 11
13 Army (9 – 0) 257 13
14 Yale (7 – 2) 235 14
15 Michigan (9 – 4) 213 15
16 UMass (10 – 1) 196 16
17 Princeton (4 – 3) 164 17
18 Penn State (9 – 2) 156 20
19 USC (8 – 2) 146 18
20 Duke (6 – 5) 139 18
21 Jacksonville (5 – 5) 105 21
22 Clemson (9 – 4) 76 22
23 Penn (5 – 3) 71 24
24 Navy (8 – 2) 65 25
25 Rutgers (4 – 5) 29 23
Receiving Votes: Richmond, UConn, Johns Hopkins, Stanford, Towson
ILWomen/IWLCA Division II Poll
Rank Team Points Prev
1 West Chester (8 – 0) 556 (17) 1
2 Pace (6 – 1) 539 (5) 3
3 Regis (CO) (7 – 0) 529 2
4 UIndy (10 – 1) 500 4
5 Florida Southern (9 – 1) 488 (1) 6
6 Tampa (9 – 2) 443 7
7 Rollins (10 – 0) 418 8
8 Le Moyne (5 – 2) 406 5
9 Adelphi (5 – 2) 364 9
10 Wingate (9 – 2) 356 10
11 Lynn (9 – 1) 321 13
12 Bentley (6 – 1) 314 14
13 Mercy (4 – 4) 296 12
14 East Stroudsburg (6 – 2) 276 11
15 Flagler (9 – 1) 246 15
16 Assumption (4 – 3) 226 17
17 Grand Valley (5 – 4) 219 16
18 Embry-Riddle (8 – 1) 188 18
19 Saint Leo (8 – 2) 177 19
20 New Haven (4 – 3) 141 20
21 Maryville (11 – 0) 138 21
22 Saint Anselm (7 – 0) 87 23
23 Seton Hill (6 – 3) 80 22
24 Southern New Hampshire (6 – 1) 43 25
25 Mercyhurst (2 – 5) 22 28
Receiving Votes: Colorado Mesa, Mount Olive, Florida Tech, Limestone, Kutztown
ILWomen/IWLCA Division III Poll
Rank Team Points Prev
1 Middlebury (8 – 0) 600 (24) 1
2 TCNJ (7 – 1) 545 3
3 Washington and Lee (8 – 1) 544 2
4 William Smith (7 – 0) 518 5
5 Tufts (5 – 1) 512 4
6 Salisbury (6 – 3) 470 6
7 Wesleyan (6 – 1) 434 8
8 York (5 – 2) 423 10
9 Franklin & Marshall (5 – 2) 408 7
10 Gettysburg (5 – 3) 376 9
11 Messiah (7 – 1) 355 11
12 Colby (4 – 3) 330 12
13 Ithaca (7 – 2) 290 13
14 Trinity (CT) (5 – 2) 249 17
15 Bowdoin (3 – 4) 228 16
16 Chicago (5 – 2) 225 14
17 Williams (6 – 1) 201 20
18 Amherst (5 – 1) 195 19
19 Roanoke (7 – 1) 185 18
20 Cortland (4 – 3) 165 15
21 Pomona-Pitzer (9 – 1) 145 21
22 Hamilton (4 – 4) 75 23
23 Kenyon (9 – 0) 70 28
24 St. John Fisher (5 – 1) 56 26
25 St. Lawrence (3 – 4) 48 22
Receiving Votes: Stevens, Catholic, Washington College, Shenandoah, Skidmore