Phillylacrosse.com, Posted 1/17/22
The PIAA enrollment divisions for the 2023-2024 seasons (2022 enrollment divisions).
BOYS LACROSSE
School Enrollment (10%) Co-op Enrollment Total Calc. Enrollment w/ Coop Actual Class School District
Class AAA
1589 0 1589 AAA Upper Darby High School 1
1577 0 1577 AAA North Penn High School 1
844 1288 1490 AAA George Washington High School 12
1463 0 1463 AAA Northeast High School 12
1283 0 1283 AAA Easton Area High School 11
1277 0 1277 AAA Parkland High School 11
1160 0 1160 AAA Cumberland Valley High School 3
1143 0 1143 AAA NESHAMINY HIGH SCHOOL 1
1140 0 1140 AAA Liberty High School 11
1122 0 1122 AAA Pennsbury High School 1
278 1474 1081 AAA South Philadelphia High School 12
1038 0 1038 AAA Emmaus High School 11
1036 0 1036 AAA North Allegheny High School 7
936 0 936 AAA State College Area High School 6
921 0 921 AAA Abington Senior High School 1
916 0 916 AAA Conestoga High School 1
905 0 905 AAA HEMPFIELD HIGH SCHOOL 3
899 0 899 AAA Wilkes-Barre Area Senior High School 2
891 0 891 AAA Downingtown West High School 1
870 0 870 AAA Spring-Ford High School 1
868 0 868 AAA La Salle College High School 12
867 0 867 AAA Chambersburg Area High School 3
830 0 830 AAA Seneca Valley High School 7
822 0 822 AAA Downingtown East High School 1
821 0 821 AAA Souderton Area High School 1
800 0 800 AAA Central High School 12
791 0 791 AAA Boyertown Area Senior High School 1
773 0 773 AAA Haverford High School 1
767 0 767 AAA Pennridge High School 1
765 0 765 AAA Central Bucks High School East 1
762 0 762 AAA Central York High School 3
761 0 761 AAA Central Dauphin High School 3
761 0 761 AAA McDowell High School 10
758 0 758 AAA Central Bucks West High School 1
756 0 756 AAA NORTHAMPTON AREA HIGH SCHOOL 11
751 0 751 AAA Wilson High School 3
746 0 746 AAA Central Bucks South High School 1
376 731 742 AAA West Philadelphia High School Promise Academy 12
738 0 738 AAA Coatesville Area High School 1
727 0 727 AAA Freedom High School 11
719 0 719 AAA Dallastown Area High School 3
716 0 716 AAA Manheim Township High School 3
714 0 714 AAA Council Rock High School South 1
703 0 703 AAA Mount Lebanon High School 7
678 41 699 AAA Penn Manor High School 3
693 0 693 AAA Ridley High School 1
683 0 683 AAA Avon Grove High School 1
676 0 676 AAA Lower Merion High School 1
671 0 671 AAA Central Dauphin East High School 3
667 0 667 AAA Saint Joseph’s Preparatory School 12
665 0 665 AAA Harry S Truman High School 1
663 0 663 AAA Quakertown Community High School 1
661 0 661 AAA Perkiomen Valley High School 1
641 0 641 AAA Carlisle High School 3
634 0 634 AAA Mifflin County High School 6
631 0 631 AAA Owen J Roberts High School 1
629 0 629 AAA Butler Area High School 7
604 0 604 AAA Taylor Allderdice High School 8
597 0 597 AAA Council Rock North High School 1
593 0 593 AAA Cedar Crest High School 3
584 0 584 AAA Red Lion Area High School 3
579 0 579 AAA Nazareth Area High School 11
573 0 573 AAA William Tennent High School 1
567 0 567 AAA Central Catholic High School 7
566 0 566 AAA Garnet Valley High School 1
564 0 564 AAA FATHER JUDGE HIGH SCHOOL 12
563 0 563 AAA Canon McMillan High School 7
561 0 561 AAA Wissahickon High School 1
557 0 557 AAA Delaware Valley High School 2
555 0 555 AAA Plymouth Whitemarsh High School 1
553 0 553 AAA Hempfield Area High School 7
549 0 549 AAA Great Valley High School 1
547 0 547 AAA Norwin High School 7
542 0 542 AAA Kennett High School 1
541 0 541 AAA Baldwin High School 7
538 0 538 AAA Cedar Cliff High School 3
532 0 532 AAA West Chester Henderson 1
450 160 530 AAA Muhlenberg High School 3
530 0 530 AAA Pine Richland High School 7
528 0 528 AAA Roman Catholic High School 12
526 0 526 AAA Methacton High School 1
524 0 524 AAA Ephrata Area High School 3
523 0 523 AAA Governor Mifflin High School 3
522 0 522 AAA Springfield (Delco) high School 1
518 0 518 AAA Hatboro Horsham High School 1
513 0 513 AAA Conestoga Valley High School 3
511 0 511 AAA Oxford Area High School 1
509 0 509 AAA Harriton High School 1
508 0 508 AAA South Western High School 3
506 0 506 AAA Upper Saint Clair High School 7
505 0 505 AAA Fox Chapel Area High School 7
480 44 503 AAA Warwick High School 3
501 0 501 AAA Pleasant Valley High School 11
497 0 497 AAA Dover Area High School 3
492 0 492 AAA North Hills High School 7
490 0 490 AAA Unionville High School 1
490 0 490 AAA Upper Dublin High School 1
487 0 487 AAA Strath Haven High School 1
423 117 482 AAA Exeter Township High School 3
451 62 482 AAA Elizabethtown Area High School 3
Class AA
480 0 480 AA Shaler Area High School 7
472 0 472 AA New Oxford High School 3
470 0 470 AA Upper Merion Area High School 1
469 0 469 AA Abington Heights High School 2
469 0 469 AA West Chester Rustin High School 1
464 0 464 AA Mechanicsburg Area Senior High School 3
464 0 464 AA Penncrest High School 1
458 0 458 AA Moon Area High School 7
456 0 456 AA Radnor High School 1 (chose to play up to AAA)
453 0 453 AA Palmyra Area High School 3
453 0 453 AA West Chester East High School 1
452 0 452 AA Peters Township High School 7 (chose to play up to AAA)
451 0 451 AA Spring Grove Area High School 3
449 0 449 AA Bethel Park High School 7
449 0 449 AA Phoenixville Area High School 1
445 0 445 AA Red Land High School 3
444 0 444 AA Penn-Trafford High School 7
437 0 437 AA Frankford High School 12
192 432 435 AA Fairview High School 10
289 285 432 AA Bishop McDevitt High School 3
430 0 430 AA Gettysburg Area High School 3
428 0 428 AA Marple Newtown High School 1
428 0 428 AA Plum High School 7
423 0 423 AA Hershey High School 3
422 0 422 AA Gateway High School 7
421 0 421 AA Lower Dauphin High School 3
419 0 419 AA Sun Valley High School 1
408 3 410 AA Simon Gratz Mastery Charter School 12
401 0 401 AA Southern Lehigh High School 11
400 0 400 AA Franklin Regional High School 7
399 0 399 AA Northern York High School 3
399 0 399 AA South Fayette High School 7
387 0 387 AA Cocalico High School 3
386 0 386 AA Garden Spot High School 3
383 0 383 AA Upper Moreland High School 1
379 0 379 AA Daniel Boone High School 3
372 0 372 AA Boys’ Latin of Philadelphia Charter School 12
372 0 372 AA Trinity High School 7
371 0 371 AA Selinsgrove Area High School 4
371 0 371 AA Susquehannock High School 3
369 0 369 AA Interboro High School 1
368 0 368 AA Mars Area High School 7
220 257 367 AA Schuylkill Valley High School 3
366 0 366 AA Shikellamy High School 4
365 0 365 AA York Suburban High School 3
361 0 361 AA Lampeter Strasburg High School 3
351 0 351 AA Msgr Bonner & Abp Prendergast HS 12
338 0 338 AA West York Area High School 3
334 0 334 AA Crestwood High School 2
332 0 332 AA Twin Valley High School 3
331 0 331 AA North Pocono High School 2
330 0 330 AA Pottsgrove High School 1
327 0 327 AA Meadville Area High School 10
325 0 325 AA Cathedral Preparatory School 10
316 0 316 AA Dallas High School 2
316 0 316 AA Holy Ghost Preparatory School 1
315 0 315 AA Greater Latrobe Senior High School 7
311 0 311 AA Chartiers Valley High School 7
310 0 310 AA Archbishop Wood High School 12
303 0 303 AA Archbishop Ryan High School 12
291 0 291 AA Springfield Township High School 1
290 0 290 AA Hampton High School 7
289 0 289 AA Conrad Weiser High School 3
288 0 288 AA Cardinal O’Hara High School 12
288 0 288 AA Tunkhannock Area High School 2
287 0 287 AA Kennard Dale High School 3
286 0 286 AA Pope John Paul II High School 1
284 0 284 AA Indiana Area Senior High School 7
279 0 279 AA Bishop Shanahan High School 1
276 0 276 AA North Catholic High School 7
273 0 273 AA Eastern York High School 3
272 0 272 AA Wyoming Area High School 2
192 153 269 AA Shoemaker Mastery Charter School 12
213 0 257 AA Freeport Area Senior High School 7
237 0 237 AA Berks Catholic School 3
234 0 234 AA Lewisburg Area High School 4
232 0 232 AA Scranton Preparatory School 2
229 0 229 AA Danville Area High School 4
229 0 229 AA Knoch High School 7
104 176 228 AA Moravian Academy 11
228 0 228 AA Mifflinburg Area High School 4
58 198 227 AA Lancaster Country Day School 3
223 0 223 AA Bellefonte Area High School 6
220 0 220 AA Conwell-Egan Catholic HS 12
210 0 210 AA Archbishop Carroll High School 12
208 0 208 AA Bethlehem Catholic High School 11
206 0 206 AA Northwestern Lehigh High School 11
205 0 205 AA Quaker Valley High School 7
204 0 204 AA Lansdale Catholic High School 12
201 0 201 AA Wyomissing Area High School 3
200 0 200 AA Lake Lehman High School 2
195 0 195 AA Conneaut Area Senior High School 10
194 0 194 AA Shady Side Academy 7 (chose to play up to AAA)
192 0 192 AA Allentown Central Catholic High School 11
184 0 184 AA Saucon Valley High School 11
174 0 174 AA Trinity High School 3
171 0 171 AA New Hope-Solebury High School 1
169 0 169 AA Holy Redeemer High School 2
168 0 168 AA Lakeland High School 2
163 0 163 AA Julia R. Masterman High School 12
159 0 159 AA Wyoming Seminary College Prep 2
151 0 151 AA York Catholic High School 3
138 0 138 AA Delone Catholic High School 3
108 0 108 AA Greensburg Central Catholic High School 7
94 0 94 AA Winchester Thurston High School 7
82 0 82 AA Sewickley Academy 7