Phillylacrosse.com, Posted 3/7/22
ILWomen/IWLCA Poll
Division I
Rank Team Points Prev
1 Boston College (6 – 0) 600 (24) 1
2 North Carolina (6 – 0) 576 2
3 Syracuse (5 – 1) 527 3
4 Maryland (5 – 0) 513 4
5 Northwestern (4 – 2) 508 6
6 Stony Brook (2 – 1) 469 5
7 Duke (6 – 1) 446 7
8 Michigan (7 – 0) 405 8
9 Loyola (4 – 0) 396 9
10 Princeton (3 – 0) 375 10
11 Denver (6 – 0) 370 12
12 Florida (1 – 3) 345 11
13 Rutgers (6 – 0) 299 14
14 Virginia (3 – 4) 251 13
15 Notre Dame (2 – 4) 245 16
16 Johns Hopkins (4 – 1) 214 20
17 USC (3 – 0) 177 19
18 Temple (5 – 1) 174 18
19 Vanderbilt (3 – 2) 166 16
20 Jacksonville (3 – 2) 136 22
21 James Madison (3 – 2) 129 21
22 Richmond (5 – 0) 127 23
23 Colorado (5 – 0) 112 26
24 Drexel (3 – 2) 75 15
25 Navy (5 – 1) 38 37
Others receiving votes: UConn, Penn, Stanford, Yale, Harvard
Division II
Rank Team Points Prev
1 Le Moyne (2 – 0) 702 (14) 4
2 UIndy (4 – 0) 693 (10) 2
3 Queens (5 – 0) 671 (4) 3
4 Lindenwood (4 – 1) 633 (1) 1
5 West Chester (1 – 0) 594 5
6 Florida Southern (3 – 1) 546 6
7 East Stroudsburg (2 – 0) 541 6
8 Rollins (4 – 0) 514 8
9 Adelphi (1 – 0) 498 9
10 Grand Valley State (3 – 1) 476 10
11 Regis (CO) (3 – 0) 435 12
12 Mercy (2 – 1) 378 14
13 Tampa (2 – 3) 351 13
14 Bentley (0 – 0) 320 15
15 Roberts Wesleyan (2 – 1) 289 11
16 Pace (2 – 0) 263 18
17 Embry-Riddle (5 – 0) 219 24
18 Seton Hill (2 – 1) 216 17
19 New Haven (1 – 0) 186 20
20 Limestone (3 – 3) 148 16
21 Assumption (2 – 1) 135 23
22 Saint Anselm (1 – 0) 133 20
23 Saint Leo (2 – 4) 127 22
24 Mount Olive (2 – 3) 97 19
25 Davenport (3 – 1) 63 25
Others receiving votes: Lander, Wingate, Concordia-St. Paul, Colorado Mesa, Saint Rose
Division III
Rank Team Points Prev
1 Salisbury (5 – 0) 700 (28) 1
2 Gettysburg (4 – 0) 638 7
3 Ithaca (2 – 0) 601 5
4 Washington and Lee (2 – 2) 597 3
5 Franklin & Marshall (2 – 1) 560 6
6 Middlebury (1 – 0) 532 9
7 William Smith (2 – 0) 520 8
8 Tufts (1 – 1) 499 2
9 Colby (1 – 0) 473 15
10 TCNJ (2 – 0) 452 10
11 Messiah (2 – 2) 352 11
12 Brockport (1 – 0) 333 16
13 St. John Fisher (0 – 1) 309 4
14 Catholic (2 – 1) 305 14
15 Wesleyan (CT) (1 – 0) 293 17
16 York (1 – 0) 277 18
17 Denison (1 – 2) 221 13
18 Bowdoin (0 – 1) 213 20
19 Trinity (1 – 0) 188 21
20 Hamilton (1 – 0) 175 24
21 Cortland (0 – 2) 159 12
22 Christopher Newport (3 – 0) 107 23
23 Amherst (0 – 1) 105 19
24 Washington College (1 – 2) 65 28
24 Chicago (3 – 0) 65 25
Others receiving votes: Geneseo, Pomona-Pitzer, Stevenson, Clarkson, Williams