Phillylacrosse.com, Posted 3/8/20
Brett Hickey scored with 1:35 to play and the visiting Philadelphia Wings tallied the final three goals of the game to claim a 12-11 triumph over the Georgia Swarm today in a key National Lacrosse League game.
The win moved the Wings (8-6) into a second place with Georgia (7-5) in the East Division.
The wings had tied it on goals by Kiel Matisz (3 goals, 1 assist) and Blaze Riorden (5 goals, 3 assists), Hickey finished with 2 goals, 3 assists and Kevin Crowley (Shipley assistant coach, Fusion co-founder) added 7 assists. Trevor Baptists won 23 of 27 faceoffs.
Philadelphia 12 at Georgia 11

Scoring 1 2 3 4 T
Philadelphia 0 6 2 4 12
Georgia 5 2 3 1 11
Team Stats SOG SOFF LB FO
Philadelphia 47 20 76 23-27
Georgia 54 29 82 4-27
Power Plays PP PIM
Philadelphia 2-5 14
Georgia 3-5 16
Scoring Summary
V – H # Q Team Time Scored By Assists PP SH
0 – 1 1 1 GA 4:49 R.Staats Z.Miller S.Jackson
0 – 2 2 1 GA 8:08 Z.Williams Z.Miller S.Jackson
0 – 3 3 1 GA 9:04 A.Wiedemann B.Bomberry
0 – 4 4 1 GA 9:27 B.Cole R.Staats Z.Miller
0 – 5 5 1 GA 13:07 S.Jackson L.Thompson x
0 – 6 6 2 GA 2:33 R.Staats K.Tarbell M.Poulin
1 – 6 7 2 PHI 5:11 B.Riorden K.Crowley
1 – 7 8 2 GA 5:54 S.Jackson R.Staats
2 – 7 9 2 PHI 6:28 K.Matisz K.Crowley M.Rambo
3 – 7 10 2 PHI 8:59 B.Riorden K.Crowley M.Rambo
4 – 7 11 2 PHI 12:42 J.Currier B.Hickey M.Rambo
5 – 7 12 2 PHI 14:01 K.Matisz K.Crowley B.Riorden
6 – 7 13 2 PHI 14:51 J.Currier C.Vitarelli x
6 – 8 14 3 GA 0:31 R.Staats L.Thompson S.Jackson
6 – 9 15 3 GA 6:13 R.Staats L.Thompson x
7 – 9 16 3 PHI 7:12 B.Riorden B.Hickey K.Crowley
8 – 9 17 3 PHI 9:35 B.Riorden B.Hickey K.Crowley
8 – 10 18 3 GA 11:10 L.Thompson R.Staats x
9 – 10 19 4 PHI 0:57 B.Hickey C.Vitarelli B.Riorden x
9 – 11 20 4 GA 6:07 S.Jackson J.Hall L.Thompson
10 – 11 21 4 PHI 8:28 K.Matisz (ps)
11 – 11 22 4 PHI 11:21 B.Riorden C.Vitarelli K.Matisz
12 – 11 23 4 PHI 13:25 B.Hickey B.Riorden K.Crowley
Philadelphia
No. Name G A +/- PIM S SOFF LB T CT FO TOF
1 M.Rambo 0 3 0 0 7 6 4 0 0 –
9 T.Baptiste 0 0 0 0 1 0 16 1 0 23-27
10 B.Riorden 5 3 0 0 7 0 3 2 0 –
11 B.Hickey (A) 2 3 0 2 8 1 4 3 0 –
12 L.Patten 0 0 0 0 0 1 3 1 0 –
18 S.Charbonneau 0 0 0 0 1 0 2 2 0 –
21 K.Crowley (A) 0 7 0 2 7 7 8 7 1 –
23 C.Vitarelli 0 3 0 0 2 3 1 2 0 –
26 I.Davis-Allen 0 0 0 0 0 1 4 0 0 –
27 J.Currier 2 0 0 0 5 0 0 2 0 –
29 I.Llord 0 0 0 2 0 0 2 0 1 –
33 A.Joaquim 0 0 0 4 0 0 3 1 0 –
41 A.Pace 0 0 0 0 0 0 0 0 1 –
46 K.Matisz (C) 3 1 0 2 7 1 9 7 0 –
51 N.Wade 0 0 0 0 0 0 1 0 0 –
55 L.Byrnes 0 0 0 0 1 0 9 3 2 –
94 R.Wagner 0 0 0 0 1 0 7 1 1 –
31 Z.Higgins 0 0 0 0 0 0 1 0 –
36 B.Miller 0 0 0 0 0 0 0 0 –
Totals: 12 20 14 47 20 76 33 6 23-27
Philadelphia Goalies
No. Name MIN SOG SV Q1 SV Q2 SV Q3 SV Q4 SV GA
31 Z.Higgins (win) 60:00 54 10 8 12 13 43 11