Phillylacrosse.com, Posted 5/4/15
The District 1 lacrosse seedings, as of May 3
(All games must be completed by May 9)
See http://district-one.net/ for more information
Boys
Represents Games Played by May 3, District 1 matrix
1 Garnet Valley 13 92.31 56.61 148.92
2 Penncrest 15 88.33 57.56 145.89
3 Central Bucks East 14 92.86 52.60 145.46
4 Bishop Shanahan 11 95.45 49.67 145.12
5 Spring-Ford 18 97.22 46.67 143.89
6 Springfield-Delco 13 88.46 54.70 143.16
7 Radnor 13 82.69 58.73 141.42
8 Conestoga 14 71.43 67.48 138.90
9 Avon Grove 13 75.00 63.28 138.28
10 Central Bucks South 13 86.54 51.37 137.90
11 Upper Dublin 14 100.00 37.25 137.25
12 Ridley 17 75.00 58.61 133.61
13 Wissahickon 16 87.50 43.88 131.38
14 Owen J. Roberts 17 80.88 48.64 129.52
15 Downingtown East 14 69.64 56.91 126.56
16 Abington 14 78.57 47.40 125.97
17 Strath Haven 14 67.86 57.07 124.93
18 Henderson 13 71.15 52.57 123.73
19 Hatboro-Horsham 13 59.62 60.67 120.29
20 Perkiomen Valley 17 73.53 46.12 119.65
21 Plymouth-Whitemarsh 14 67.86 50.97 118.83
22 Bayard Rustin 16 70.31 47.22 117.53
23 Holy Ghost Prep 12 58.33 57.52 115.85
24 WC East 13 67.31 47.31 114.61
25 Lower Merion 15 51.67 60.63 112.30
26 Central Bucks West 14 62.50 49.49 111.99
27 Springfield-Montco 15 70.00 41.75 111.75
28 Downingtown West 12 56.25 55.35 111.60
29 Harriton 15 60.00 51.18 111.18
30 Haverford High 15 58.33 51.90 110.24
31 Marple-Newtown 17 58.82 50.62 109.45
32 Methacton 18 59.72 48.38 108.10
33 Great Valley 15 51.67 51.40 103.07
34 North Penn 14 48.21 54.31 102.53
35 Council Rock South 10 60.00 38.10 98.10
36 Souderton 14 46.43 49.14 95.57
37 Kennett 13 38.46 55.49 93.96
38 Council Rock North 10 55.00 38.89 93.89
39 Pennridge 15 43.33 48.99 92.32
40 Upper Moreland 14 37.50 54.33 91.83
Girls
using laxpower.com ratings
1 Conestoga 84.43 99.57 0.11 0.00 0.94 15- 1- 0
2 Radnor 83.84 98.32 0.11 0.00 0.93 14- 1- 0
3 Harriton 82.63 97.76 -0.04 0.00 0.81 13- 3- 0
4 Great Valley 81.34 96.76 -0.03 0.00 0.81 13- 3- 0
5 Unionville 79.64 93.68 0.08 0.00 0.87 13- 2- 0
6 Owen J. Roberts 79.34 92.14 0.11 0.00 0.94 17- 1- 0
7 Garnet Valley 79.00 95.07 -0.08 0.00 0.62 10- 6- 0
8 Springfield-Delco 77.57 90.15 0.12 0.00 0.86 12- 2- 0
9 Bishop Shanahan 76.69 90.83 -0.01 0.00 0.73 11- 4- 0
10 Souderton 76.30 88.69 0.14 0.00 0.88 14- 2- 0
11 Haverford High 76.01 90.54 -0.08 0.00 0.62 10- 6- 0
12 Strath Haven 75.94 89.52 0.02 0.00 0.71 10- 4- 0
13 Methacton 75.35 88.84 0.08 0.00 0.76 13- 4- 0
14 Downingtown East 75.00 89.09 0.02 0.00 0.69 9- 4- 0
15 Abington 74.84 87.40 0.06 0.00 0.80 12- 3- 0
16 Wissahickon 74.71 86.70 0.06 0.00 0.81 13- 3- 0
17 Spring-Ford 74.37 87.78 0.09 0.00 0.72 13- 5- 0
18 Central Bucks South 74.25 87.22 0.03 0.00 0.73 11- 4- 0
19 Central Bucks West 73.44 85.75 0.06 0.00 0.73 11- 4- 0
20 Villa Maria Academy 72.83 84.66 0.05 0.00 0.79 11- 3- 0
21 Hatboro-Horsham 72.75 87.06 -0.11 0.00 0.53 8- 7- 0
22 Merion Mercy Academy 72.69 84.19 0.10 0.00 0.80 12- 3- 0
23 Kennett 72.35 86.44 -0.03 0.00 0.56 9- 7- 0
24 Gwynedd-Mercy Academy 72.33 85.75 -0.07 0.00 0.62 10- 6- 0
25 Boyertown 71.77 86.16 -0.08 0.00 0.50 9- 9- 0
26 Phoenixville 71.39 84.66 -0.09 0.00 0.61 11- 7- 0
27 North Penn 71.31 85.88 -0.02 0.00 0.50 7- 7- 0
28 West Chester East 71.14 84.95 -0.05 0.00 0.53 8- 7- 0
29 Henderson 70.91 86.34 -0.19 0.00 0.38 6-10- 0
30 Downingtown West 70.86 86.14 -0.18 0.00 0.36 5- 9- 0
31 Ridley 70.64 85.78 -0.17 0.00 0.38 6-10- 0
32 Perkiomen Valley 70.55 85.10 -0.22 0.00 0.41 7-10- 0
33 Pennridge 70.51 83.74 -0.09 0.00 0.57 8- 6- 0
34 Pennsbury 70.51 84.55 -0.10 0.00 0.47 7- 8- 0
35 bayard Rustin 70.35 84.36 -0.08 0.00 0.47 7- 8- 0
36 Plymouth-Whitemarsh 70.16 84.33 -0.15 0.00 0.40 6- 9- 0
37 Mt. St. Joseph Academy 69.43 81.50 -0.13 0.00 0.50 8- 8- 0
38 Lower Merion 69.42 84.08 -0.20 0.00 0.31 5-11- 0
39 Pope John Paul II 68.70 80.36 -0.05 0.00 0.50 8- 8- 0
40 Upper Moreland 68.67 78.39 -0.02 0.00 0.64 9- 5- 0
Leave a Reply