The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 2010 | 1,838,783 | 152,874 |
| 2. | April 2010 | 3,724,619 | 307,178 |
| 3. | May 2010 | 4,049,499 | 312,166 |
| 4. | June 2010 | 3,340,804 | 243,372 |
| 5. | July 2010 | 2,976,898 | 231,757 |
| 6. | August 2010 | 3,520,914 | 236,373 |
| 7. | September 2010 | 3,406,831 | 258,806 |
| 8. | October 2010 | 3,696,361 | 257,696 |
| 9. | November 2010 | 4,900,181 | 312,222 |
| 10. | December 2010 | 3,593,638 | 258,481 |
| 11. | January 2011 | 4,741,428 | 286,658 |
| 12. | February 2011 | 5,440,339 | 291,121 |
| 13. | March 2011 | 7,062,927 | 379,148 |
| 14. | April 2011 | 5,598,943 | 304,830 |
Most active month March 2011 : 379,148 pages sent. 7,062,927 requests handled.
Monthly average: 273,763 pages sent. 4,135,154 requests handled.
This report was generated on April 19, 2011 12:56.
Report time frame March 9, 2010 00:02 to April 19, 2011 00:02.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |