The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 16, 2011 01:00 - 01:59 | 1,307 | 234 |
| 2. | Apr 16, 2011 02:00 - 02:59 | 1,781 | 244 |
| 3. | Apr 16, 2011 03:00 - 03:59 | 3,880 | 346 |
| 4. | Apr 16, 2011 04:00 - 04:59 | 9,707 | 389 |
| 5. | Apr 16, 2011 05:00 - 05:59 | 13,541 | 563 |
| 6. | Apr 16, 2011 06:00 - 06:59 | 15,369 | 746 |
| 7. | Apr 16, 2011 07:00 - 07:59 | 12,259 | 666 |
| 8. | Apr 16, 2011 08:00 - 08:59 | 11,805 | 578 |
| 9. | Apr 16, 2011 09:00 - 09:59 | 13,320 | 546 |
| 10. | Apr 16, 2011 10:00 - 10:59 | 16,060 | 725 |
| 11. | Apr 16, 2011 11:00 - 11:59 | 19,280 | 718 |
| 12. | Apr 16, 2011 12:00 - 12:59 | 21,084 | 871 |
| 13. | Apr 16, 2011 13:00 - 13:59 | 20,672 | 1,003 |
| 14. | Apr 16, 2011 14:00 - 14:59 | 21,513 | 1,115 |
| 15. | Apr 16, 2011 15:00 - 15:59 | 20,769 | 1,024 |
| 16. | Apr 16, 2011 16:00 - 16:59 | 18,873 | 835 |
| 17. | Apr 16, 2011 17:00 - 17:59 | 15,573 | 703 |
| 18. | Apr 16, 2011 18:00 - 18:59 | 16,130 | 832 |
| 19. | Apr 16, 2011 19:00 - 19:59 | 15,192 | 794 |
| 20. | Apr 16, 2011 20:00 - 20:59 | 10,030 | 603 |
| 21. | Apr 16, 2011 21:00 - 21:59 | 6,836 | 447 |
| 22. | Apr 16, 2011 22:00 - 22:59 | 3,098 | 262 |
| 23. | Apr 16, 2011 23:00 - 23:59 | 2,280 | 346 |
| 24. | Apr 17, 2011 00:00 - 00:59 | 1,504 | 212 |
| 25. | Apr 17, 2011 01:00 - 01:59 | 1,201 | 203 |
| 26. | Apr 17, 2011 02:00 - 02:59 | 1,315 | 290 |
| 27. | Apr 17, 2011 03:00 - 03:59 | 2,256 | 236 |
| 28. | Apr 17, 2011 04:00 - 04:59 | 8,265 | 352 |
| 29. | Apr 17, 2011 05:00 - 05:59 | 13,909 | 599 |
| 30. | Apr 17, 2011 06:00 - 06:59 | 15,477 | 728 |
| 31. | Apr 17, 2011 07:00 - 07:59 | 12,455 | 507 |
| 32. | Apr 17, 2011 08:00 - 08:59 | 12,524 | 560 |
| 33. | Apr 17, 2011 09:00 - 09:59 | 13,372 | 676 |
| 34. | Apr 17, 2011 10:00 - 10:59 | 14,604 | 709 |
| 35. | Apr 17, 2011 11:00 - 11:59 | 12,934 | 767 |
| 36. | Apr 17, 2011 12:00 - 12:59 | 12,879 | 768 |
| 37. | Apr 17, 2011 13:00 - 13:59 | 13,828 | 712 |
| 38. | Apr 17, 2011 14:00 - 14:59 | 14,101 | 783 |
| 39. | Apr 17, 2011 15:00 - 15:59 | 14,539 | 734 |
| 40. | Apr 17, 2011 16:00 - 16:59 | 17,076 | 811 |
| 41. | Apr 17, 2011 17:00 - 17:59 | 15,540 | 742 |
| 42. | Apr 17, 2011 18:00 - 18:59 | 14,559 | 781 |
| 43. | Apr 17, 2011 19:00 - 19:59 | 11,528 | 698 |
| 44. | Apr 17, 2011 20:00 - 20:59 | 9,380 | 527 |
| 45. | Apr 17, 2011 21:00 - 21:59 | 3,484 | 421 |
| 46. | Apr 17, 2011 22:00 - 22:59 | 3,077 | 292 |
| 47. | Apr 17, 2011 23:00 - 23:59 | 1,636 | 255 |
| 48. | Apr 18, 2011 00:00 - 00:59 | 1,318 | 302 |
| 49. | Apr 18, 2011 01:00 - 01:59 | 908 | 296 |
| 50. | Apr 18, 2011 02:00 - 02:59 | 1,882 | 302 |
| 51. | Apr 18, 2011 03:00 - 03:59 | 5,961 | 639 |
| 52. | Apr 18, 2011 04:00 - 04:59 | 11,706 | 654 |
| 53. | Apr 18, 2011 05:00 - 05:59 | 16,325 | 689 |
| 54. | Apr 18, 2011 06:00 - 06:59 | 17,202 | 972 |
| 55. | Apr 18, 2011 07:00 - 07:59 | 19,323 | 1,262 |
| 56. | Apr 18, 2011 08:00 - 08:59 | 15,328 | 785 |
| 57. | Apr 18, 2011 09:00 - 09:59 | 13,722 | 779 |
| 58. | Apr 18, 2011 10:00 - 10:59 | 15,223 | 769 |
| 59. | Apr 18, 2011 11:00 - 11:59 | 16,920 | 810 |
| 60. | Apr 18, 2011 12:00 - 12:59 | 14,797 | 702 |
| 61. | Apr 18, 2011 13:00 - 13:59 | 15,356 | 782 |
| 62. | Apr 18, 2011 14:00 - 14:59 | 14,782 | 711 |
| 63. | Apr 18, 2011 15:00 - 15:59 | 15,791 | 714 |
| 64. | Apr 18, 2011 16:00 - 16:59 | 17,964 | 861 |
| 65. | Apr 18, 2011 17:00 - 17:59 | 22,481 | 958 |
| 66. | Apr 18, 2011 18:00 - 18:59 | 23,647 | 1,065 |
| 67. | Apr 18, 2011 19:00 - 19:59 | 19,181 | 978 |
| 68. | Apr 18, 2011 20:00 - 20:59 | 12,766 | 630 |
| 69. | Apr 18, 2011 21:00 - 21:59 | 6,591 | 644 |
| 70. | Apr 18, 2011 22:00 - 22:59 | 3,499 | 429 |
| 71. | Apr 18, 2011 23:00 - 23:59 | 2,443 | 384 |
| 72. | Apr 19, 2011 00:00 - 00:59 | 29 | 6 |
Most active hour Apr 13, 2011 17:00 - 17:59 : 2,653 pages sent. 23,647 requests handled.
Hourly average: 626 pages sent. 11,624 requests handled.
This report was generated on April 19, 2011 12:56.
Report time frame March 9, 2010 00:02 to April 19, 2011 00:02.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |