The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 25,902,599 |
| 2. | Safari | 15,911,219 |
| 3. | Firefox | 11,888,246 |
| 4. | Netscape (compatible) | 1,621,900 |
| 5. | Apple-PubSub | 611,524 |
| 6. | Mozilla | 299,911 |
| 7. | BlackBerry9630 | 190,383 |
| 8. | BlackBerry8530 | 146,304 |
| 9. | WordPress | 145,982 |
| 10. | BlackBerry8330 | 137,511 |
| 11. | msnbot | 117,235 |
| 12. | AppleSyndication | 72,948 |
| 13. | BlackBerry9700 | 59,289 |
| 14. | BlackBerry9650 | 58,459 |
| 15. | Opera | 48,697 |
| 16. | BlackBerry8330m | 43,326 |
| 17. | BlackBerry9550 | 36,236 |
| 18. | PostRank | 33,687 |
| 19. | BlackBerry8310 | 29,296 |
| 20. | facebookexternalhit | 27,357 |
| [not listed: 668] | 470,102 | |
This report was generated on April 19, 2011 12:56.
Report time frame March 9, 2010 00:02 to April 19, 2011 00:02.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |