<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phillylacrosse.com Boys&#8217; Rankings: Debate rages on about who is No. 1 team</title>
	<atom:link href="http://phillylacrosse.com/2012/06/04/phillylacrosse-com-boys-rankings-debate-rages-on-about-who-is-no-1-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillylacrosse.com/2012/06/04/phillylacrosse-com-boys-rankings-debate-rages-on-about-who-is-no-1-team/</link>
	<description>The mission of Phillylacrosse.com is to promote enthusiasm and knowledge of the dynamic sport of lacrosse while acknowledging the many positive and unique contributions by student-athletes, their dedicated coaches, and the lacrosse leadership across the Philadelphia region.</description>
	<lastBuildDate>Sun, 19 May 2013 14:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://phillylacrosse.com/2012/06/04/phillylacrosse-com-boys-rankings-debate-rages-on-about-who-is-no-1-team/#comment-23061</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 05 Jun 2012 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=59700#comment-23061</guid>
		<description><![CDATA[I think that there should not be any debate over the #1 and #2. EA won one out of three games which clearly makes haverford the number one. It was an awesome win for episcopal but haverford deserves the top spot. I go to episcopal by the way]]></description>
		<content:encoded><![CDATA[<p>I think that there should not be any debate over the #1 and #2. EA won one out of three games which clearly makes haverford the number one. It was an awesome win for episcopal but haverford deserves the top spot. I go to episcopal by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reese</title>
		<link>http://phillylacrosse.com/2012/06/04/phillylacrosse-com-boys-rankings-debate-rages-on-about-who-is-no-1-team/#comment-23059</link>
		<dc:creator>Reese</dc:creator>
		<pubDate>Mon, 04 Jun 2012 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=59700#comment-23059</guid>
		<description><![CDATA[Salesianum got beat by both Malvern and Penn Charter but yet PC and MP get honorable mention and Salies gets 9th? The competition in Delaware is not good and thats why they win the state championship. They didn&#039;t beat anybody good.]]></description>
		<content:encoded><![CDATA[<p>Salesianum got beat by both Malvern and Penn Charter but yet PC and MP get honorable mention and Salies gets 9th? The competition in Delaware is not good and thats why they win the state championship. They didn&#8217;t beat anybody good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laxer</title>
		<link>http://phillylacrosse.com/2012/06/04/phillylacrosse-com-boys-rankings-debate-rages-on-about-who-is-no-1-team/#comment-23058</link>
		<dc:creator>laxer</dc:creator>
		<pubDate>Mon, 04 Jun 2012 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=59700#comment-23058</guid>
		<description><![CDATA[&quot;debates rages on&quot; I dont think anyone cares, they are too focused on the PIAA playoffs.]]></description>
		<content:encoded><![CDATA[<p>&#8220;debates rages on&#8221; I dont think anyone cares, they are too focused on the PIAA playoffs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
