<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PA Boys&#8217; Media Rankings: Haverford School takes over top spot after downing Conestoga</title>
	<atom:link href="http://phillylacrosse.com/2010/04/06/pa-boys-media-rankings-haverford-school-takes-over-top-spot-after-downing-conestoga/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillylacrosse.com/2010/04/06/pa-boys-media-rankings-haverford-school-takes-over-top-spot-after-downing-conestoga/</link>
	<description>The mission of Phillylacrosse.com is to promote enthusiasm and knowledge of the dynamic sport of lacrosse while acknowledging the many positive and unique contributions by student-athletes, their dedicated coaches, and the lacrosse leadership across the Philadelphia region.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bob</title>
		<link>http://phillylacrosse.com/2010/04/06/pa-boys-media-rankings-haverford-school-takes-over-top-spot-after-downing-conestoga/#comment-1609</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=9173#comment-1609</guid>
		<description>Thats not Dan Marr in the picture, Its a Jv player from Pennsbury </description>
		<content:encoded><![CDATA[<p>Thats not Dan Marr in the picture, Its a Jv player from Pennsbury</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoon Master</title>
		<link>http://phillylacrosse.com/2010/04/06/pa-boys-media-rankings-haverford-school-takes-over-top-spot-after-downing-conestoga/#comment-1579</link>
		<dc:creator>Spoon Master</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=9173#comment-1579</guid>
		<description>Too bad Haverford can&#039;t win a state tournament! Why didn&#039;t the Inter-Ac and Friends League agree to not recruit like the Catholic League? I feel sorry for all those kids who don&#039;t get a chance to compete at the end of the year for a championship...shame on those institutions! </description>
		<content:encoded><![CDATA[<p>Too bad Haverford can&#039;t win a state tournament! Why didn&#039;t the Inter-Ac and Friends League agree to not recruit like the Catholic League? I feel sorry for all those kids who don&#039;t get a chance to compete at the end of the year for a championship&#8230;shame on those institutions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkmeister</title>
		<link>http://phillylacrosse.com/2010/04/06/pa-boys-media-rankings-haverford-school-takes-over-top-spot-after-downing-conestoga/#comment-1541</link>
		<dc:creator>linkmeister</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=9173#comment-1541</guid>
		<description>....and I don&#039;t think we&#039;re in &quot;Week 1&quot; anymore, toto.  Sorry, the OCD is kicking in. </description>
		<content:encoded><![CDATA[<p>&#8230;.and I don&#039;t think we&#039;re in &quot;Week 1&quot; anymore, toto.  Sorry, the OCD is kicking in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkmeister</title>
		<link>http://phillylacrosse.com/2010/04/06/pa-boys-media-rankings-haverford-school-takes-over-top-spot-after-downing-conestoga/#comment-1534</link>
		<dc:creator>linkmeister</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=9173#comment-1534</guid>
		<description>when you click on the EPSLA rankings link in the rankings box, it takes you to Inside Lacrosse rather than the EPSLA site...... </description>
		<content:encoded><![CDATA[<p>when you click on the EPSLA rankings link in the rankings box, it takes you to Inside Lacrosse rather than the EPSLA site&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/7 queries in 0.018 seconds using disk: basic
Object Caching 606/611 objects using disk: basic

Served from: phillylacrosse.com @ 2012-02-11 13:19:07 -->
