<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phillylacrosse.com Boys&#8217; Preseason Rankings: Conestoga gets top spot, Haverford School is 2nd</title>
	<atom:link href="http://phillylacrosse.com/2010/03/11/phillylacrosse-com-boys-rankings-conestoga-gets-top-spot-haverford-school-is-2nd/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillylacrosse.com/2010/03/11/phillylacrosse-com-boys-rankings-conestoga-gets-top-spot-haverford-school-is-2nd/</link>
	<description>The mission of Phillylacrosse.com is to promote enthusiasm and knowledge of the dynamic sport of lacrosse while acknowledging the many positive and unique contributions by student-athletes, their dedicated coaches, and the lacrosse leadership across the Philadelphia region.</description>
	<lastBuildDate>Fri, 25 May 2012 13:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: laxguy</title>
		<link>http://phillylacrosse.com/2010/03/11/phillylacrosse-com-boys-rankings-conestoga-gets-top-spot-haverford-school-is-2nd/#comment-35</link>
		<dc:creator>laxguy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=6272#comment-35</guid>
		<description>Haverford should not lose a game with all the recruits they have.  </description>
		<content:encoded><![CDATA[<p>Haverford should not lose a game with all the recruits they have.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoon Master</title>
		<link>http://phillylacrosse.com/2010/03/11/phillylacrosse-com-boys-rankings-conestoga-gets-top-spot-haverford-school-is-2nd/#comment-34</link>
		<dc:creator>Spoon Master</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=6272#comment-34</guid>
		<description>Is Haverford ever underrated? Why are they always being put in the Top 5 despite losing big game after big game? </description>
		<content:encoded><![CDATA[<p>Is Haverford ever underrated? Why are they always being put in the Top 5 despite losing big game after big game? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pa boyz</title>
		<link>http://phillylacrosse.com/2010/03/11/phillylacrosse-com-boys-rankings-conestoga-gets-top-spot-haverford-school-is-2nd/#comment-30</link>
		<dc:creator>pa boyz</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://phillylacrosse.com/?p=6272#comment-30</guid>
		<description>this ranking is really flawed not having St. Joes Prep in the Top 10. </description>
		<content:encoded><![CDATA[<p>this ranking is really flawed not having St. Joes Prep in the Top 10. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.671 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-26 01:38:26 -->
<!-- Compression = gzip -->
